| 2013 Moto3 Riders’ Championship Standings After Round 11: Great Britain | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Red Bull KTM Ajo | 6 | 233 | |
| 2 | KTM | Team Calvo | 2 | 207 | |
| 3 | KTM | Estrella Galicia 0’0 | 3 | 200 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 120 | ||
| 5 | KTM | Estrella Galicia 0’0 | 117 | ||
| 6 | Mahindra | Mahindra Racing | 95 | ||
| 7 | FTR Honda | Caretta Technology – RTG | 65 | ||
| 8 | FTR Honda | Ongetta-Rivacold | 64 | ||
| 9 | Kalex KTM | Redox RW Racing GP | 53 | ||
| 10 | Mahindra | Mahindra Racing | 52 | ||
| 11 | KTM | Red Bull KTM Ajo | 51 | ||
| 12 | KTM | Red Bull KTM Ajo | 50 | ||
| 13 | Suter Honda | Ambrogio Racing | 46 | ||
| 14 | KTM | Avant Tecno | 38 | ||
| 15 | FTR Honda | San Carlo Team Italia | 34 | ||
| 16 | FTR Honda | Bimbo-Ongetta-Centro Seta | 31 | ||
| 17 | FTR Honda | GO&FUN Gresini Moto3 | 22 | ||
| 18 | Suter Honda | Ambrogio Racing | 15 | ||
| 19 | FTR Honda | Caretta Technology – RTG | 15 | ||
| 20 | Kalex KTM | RW Racing GP | 8 | ||
| 21 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 22 | Honda | Team La Fonte Tascaracing | 6 | ||
| 23 | TSR Honda | CIP Moto3 | 6 | ||
| 24 | Kalex KTM | Marc VDS Racing Team | 3 | ||
| 25 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| 26 | FTR Honda | Ongetta-Centro Seta | 1 | ||



