| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex KTM | Mapfre Aspar Team Moto3 | 1:42.707 | |
| 2 | KTM | Estrella Galicia 0’0 | +0.061 | |
| 3 | KTM | Team Calvo | +0.464 | |
| 4 | KTM | Red Bull KTM Ajo | +0.950 | |
| 5 | FTR Honda | GO&FUN Gresini Moto3 | +1.020 | |
| 6 | Mahindra | Mahindra Racing | +1.087 | |
| 7 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.136 | |
| 8 | FTR Honda | Bimbo-Ongetta-Centro Seta | +1.171 | |
| 9 | KTM | Estrella Galicia 0’0 | +1.246 | |
| 10 | KTM | Red Bull KTM Ajo | +1.253 | |
| 11 | FTR Honda | Caretta Technology – RTG | +1.255 | |
| 12 | FTR Honda | Ongetta-Rivacold | +1.264 | |
| 13 | Kalex KTM | Paddock TT Motion Events | +1.344 | |
| 14 | Mahindra | Mahindra Racing | +1.374 | |
| 15 | FTR Honda | San Carlo Team Italia | +1.446 | |
| 16 | Kalex KTM | Redox RW Racing GP | +1.596 | |
| 17 | FTR Honda | Caretta Technology – RTG | +1.620 | |
| 18 | KTM | Red Bull KTM Ajo | +1.698 | |
| 19 | TSR Honda | CIP Moto3 | +1.741 | |
| 20 | Honda | Team La Fonte Tascaracing | +1.843 | |
| 21 | KTM | Avant Tecno | +1.902 | |
| 22 | Kalex KTM | Kiefer Racing | +1.947 | |
| 23 | Kalex KTM | Marc VDS Racing Team | +2.025 | |
| 24 | Mahindra | Ambrogio Racing | +2.027 | |
| 25 | FTR Honda | Ongetta-Centro Seta | +2.034 | |
| 26 | Mahindra | Mahindra Racing | +2.049 | |
| 27 | FTR Honda | GO&FUN Gresini Moto3 | +2.101 | |
| 28 | KTM | Team Calvo | +2.195 | |
| 29 | FTR Honda | Twelve Racing | +2.358 | |
| 30 | TSR Honda | CIP Moto3 | +2.448 | |
| 31 | FTR Honda | San Carlo Team Italia | +2.458 | |
| 32 | Honda | Team La Fonte Tascaracing | +2.505 | |
| 33 | Kalex KTM | RW Racing GP | +2.593 | |
| 34 | Kalex KTM | Kiefer Racing | +2.732 | |
| 35 | Mahindra | Ambrogio Racing | +3.327 | |
| 107% Qualifying Time: 1:49.896 | ||||



