| 2013 FIM MOTOGP WORLD CHAMPIONSHIP STANDINGS AFTER ROUND 14: ARAGON | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | ▶ MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 6 | 278 |
| 2 | ▶ JORGE LORENZO | YAMAHA | YAMAHA FACTORY RACING | 5 | 239 |
| 3 | ▶ DANI PEDROSA | HONDA | REPSOL HONDA TEAM | 2 | 219 |
| 4 | ▶ VALENTINO ROSSI | YAMAHA | YAMAHA FACTORY RACING | 1 | 185 |
| 5 | ▶ CAL CRUTCHLOW | YAMAHA | MONSTER YAMAHA TECH 3 | 156 | |
| 6 | ▶ STEFAN BRADL | HONDA | LCR HONDA MOTOGP | 135 | |
| 7 | ▶ ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | 125 | |
| 8 | ▶ ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | 112 | |
| 9 | ▶ NICKY HAYDEN | DUCATI | DUCATI TEAM | 102 | |
| 10 | ▶ BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | 80 | |
| 11 | ▶ ALEIX ESPARGARO | ART | POWER ELECTRONICS ASPAR | 76 | |
| 12 | ▶ MICHELE PIRRO | DUCATI | IGNITE PRAMAC RACING TEAM | 50 | |
| 13 | ▶ ANDREA IANNONE | DUCATI | ENERGY T.I. PRAMAC RACING | 47 | |
| 14 | ▶ COLIN EDWARDS | FTR KAWASAKI | NGM MOBILE FORWARD RACING | 31 | |
| 15 | ▶ HECTOR BARBERA | FTR | AVINTIA BLUSENS | 27 | |
| 16 | ▲ RANDY DE PUNIET | ART | POWER ELECTRONICS ASPAR | 23 | |
| 17 | ▼ DANILO PETRUCCI | IODA-SUTER | CAME IODARACING PROJECT | 23 | |
| 18 | ▲ YONNY HERNANDEZ | DUCATI | IGNITE PRAMAC RACING TEAM | 11 | |
| 19 | ▼ BEN SPIES | DUCATI | IGNITE PRAMAC RACING TEAM | 9 | |
| 20 | ▶ CLAUDIO CORTI | FTR KAWASAKI | NGM MOBILE FORWARD RACING | 8 | |
| 21 | ▶ HIROSHI AOYAMA | FTR | AVINTIA BLUSENS | 8 | |
| 22 | ▶ ALEX DE ANGELIS | DUCATI | IGNITE PRAMAC RACING TEAM | 5 | |
| 23 | ▶ KAREL ABRAHAM | ART | CARDION AB MOTORACING | 5 | |
| 24 | ▶ MICHAEL LAVERTY | ART | PAUL BIRD MOTORSPORT | 3 | |
| 25 | ▶ BRYAN STARING | FTR HONDA | GO&FUN HONDA GRESINI | 2 | |
| 26 | ▶ JAVIER DEL AMOR | FTR | AVINTIA BLUSENS | 1 | |



