| 2013 FIM MotoGP World Championship Standings After Round 12: Great Britain | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 5 | 233 | |
| 2 | Honda | Repsol Honda Team | 2 | 203 | |
| 3 | Yamaha | Yamaha Factory Racing | 4 | 194 | |
| 4 | Yamaha | Yamaha Factory Racing | 1 | 156 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 136 | ||
| 6 | Honda | LCR Honda MotoGP | 113 | ||
| 7 | Honda | GO&FUN Honda Gresini | 103 | ||
| 8 | Ducati | Ducati Team | 96 | ||
| 9 | Ducati | Ducati Team | 88 | ||
| 10 | ART | Power Electronics Aspar | 68 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 66 | ||
| 12 | Ducati | Ignite Pramac Racing | 44 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 41 | ||
| 14 | FTR Kawasaki | NGM Mobile Forward Racing | 27 | ||
| 15 | FTR | Avintia Blusens | 27 | ||
| 16 | Ioda Suter | Came IodaRacing Project | 22 | ||
| 17 | ART | Power Electronics Aspar | 20 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | ART | Paul Bird Motorsport | 7 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 7 | ||
| 21 | Ducati | Ignite Pramac Racing | 5 | ||
| 22 | ART | Cardion AB Motoracing | 5 | ||
| 23 | FTR | Avintia Blusens | 4 | ||
| 24 | PBM | Paul Bird Motorsport | 3 | ||
| 25 | FTR Honda | GO&FUN Honda Gresini | 2 | ||
| 26 | FTR | Avintia Blusens | 1 | ||



