| 2013 FIM MotoGP World Championship Standings After Round 13: San Marino | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | ▶ Marc Marquez | Honda | Repsol Honda Team | 5 | 253 |
| 2 | ▲ Jorge Lorenzo | Yamaha | Yamaha Factory Racing | 5 | 219 |
| 3 | ▼ Dani Pedrosa | Honda | Repsol Honda Team | 2 | 219 |
| 4 | ▶ Valentino Rossi | Yamaha | Yamaha Factory Racing | 1 | 169 |
| 5 | ▶ Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | 146 | |
| 6 | ▶ Stefan Bradl | Honda | LCR Honda MotoGP | 124 | |
| 7 | ▶ Alvaro Bautista | Honda | GO&FUN Honda Gresini | 112 | |
| 8 | ▶ Andrea Dovizioso | Ducati | Ducati Team | 104 | |
| 9 | ▶ Nicky Hayden | Ducati | Ducati Team | 95 | |
| 10 | ▲ Bradley Smith | Yamaha | Monster Yamaha Tech 3 | 71 | |
| 11 | ▼ Aleix Espargaro | ART | Power Electronics Aspar | 71 | |
| 12 | ▶ Michele Pirro | Ducati | Ignite Pramac Racing | 50 | |
| 13 | ▶ Andrea Iannone | Ducati | Energy T.I. Pramac Racing | 41 | |
| 14 | ▶ Colin Edwards | FTR | NGM Mobile Forward Racing | 31 | |
| 15 | ▶ Hector Barbera | FTR | Avintia Blusens | 27 | |
| 16 | ▶ Danilo Petrucci | Ioda Suter | Came IodaRacing Project | 23 | |
| 17 | ▶ Randy de Puniet | ART | Power Electronics Aspar | 20 | |
| 18 | ▶ Ben Spies | Ducati | Ignite Pramac Racing | 9 | |
| 19 | ▶ Yonny Hernandez | ART | Paul Bird Motorsport | 7 | |
| 20 | ▶ Claudio Corti | FTR | NGM Mobile Forward Racing | 7 | |
| 21 | ▲ Hiroshi Aoyama | FTR Kawasaki | Avintia Blusens | 6 | |
| 22 | ▼ Alex de Angelis | Ducati | Ignite Pramac Racing | 5 | |
| 23 | ▼ Karel Abraham | ART | Cardion AB Motoracing | 5 | |
| 24 | ▶ Michael Laverty | PBM | Paul Bird Motorsport | 3 | |
| 25 | ▶ Bryan Staring | FTR Honda | GO&FUN Honda Gresini | 2 | |
| 26 | ▶ Javier del Amor | FTR | Avintia Blusens | 1 | |



