| POS | RIDER | CONSTRUCTOR | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | KTM | RED BULL KTM AJO | 1:36.890 | |
| 2 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +0.378 | |
| 3 | MAHINDRA | MAHINDRA RACING | +0.402 | |
| 4 | KTM | TEAM CALVO | +0.471 | |
| 5 | KTM | ESTRELLA GALICIA 0’0 | +0.492 | |
| 6 | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | +0.653 | |
| 7 | KTM | TEAM CALVO | +0.654 | |
| 8 | MAHINDRA | MAHINDRA RACING | +0.663 | |
| 9 | KTM | RED BULL KTM AJO | +0.795 | |
| 10 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +0.857 | |
| 11 | FTR HONDA | ONGETTA-RIVACOLD | +0.884 | |
| 12 | FTR HONDA | GO&FUN GRESINI MOTO3 | +0.957 | |
| 13 | KTM | ESTRELLA GALICIA 0’0 | +0.985 | |
| 14 | KALEX KTM | REDOX RW RACING GP | +1.184 | |
| 15 | MAHINDRA | AMBROGIO RACING | +1.187 | |
| 16 | KTM | RED BULL KTM AJO | +1.221 | |
| 17 | FTR HONDA | SAN CARLO TEAM ITALIA | +1.234 | |
| 18 | TSR HONDA | CIP MOTO3 | +1.274 | |
| 19 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +1.292 | |
| 20 | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | +1.368 | |
| 21 | KTM | AVANT TECNO | +1.482 | |
| 22 | FTR HONDA | SAN CARLO TEAM ITALIA | +1.598 | |
| 23 | KALEX KTM | MARC VDS RACING TEAM | +1.747 | |
| 24 | FTR HONDA | ONGETTA-CENTRO SETA | +1.811 | |
| 25 | KALEX KTM | RW RACING GP | +1.863 | |
| 26 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +1.912 | |
| 27 | KALEX KTM | KIEFER RACING | +1.923 | |
| 28 | FTR HONDA | GO&FUN GRESINI MOTO3 | +1.945 | |
| 29 | KALEX KTM | KIEFER RACING | +2.002 | |
| 30 | MAHINDRA | AMBROGIO RACING | +2.338 | |
| 31 | TSR HONDA | CIP MOTO3 | +2.387 | |
| 32 | HONDA | TEAM LA FONTE TASCARACING | +2.460 | |
| 33 | HONDA | TEAM LA FONTE TASCARACING | +4.055 | |
| 34 | BULLET | BULLET RACING | +6.531 | |
| 107% QUALIFYING TIME: 1:43.672 | ||||
| 35 | HONDA | BARKER – McVEY RACING | +9.059 | |



