| 2013 FIM MOTO3 WORLD CHAMPIONSHIP STANDINGS AFTER ROUND 15: AUSTRALIA | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▶ LUIS SALOM | KTM | RED BULL KTM AJO | 7 | 300 |
| 2 | ▶ ALEX RINS | KTM | ESTRELLA GALICIA 0’0 | 6 | 295 |
| 3 | ▶ MAVERICK VINALES | KTM | TEAM CALVO | 2 | 278 |
| 4 | ▶ ALEX MARQUEZ | KTM | ESTRELLA GALICIA 0’0 | 175 | |
| 5 | ▶ JONAS FOLGER | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 147 | |
| 6 | ▶ MIGUEL OLIVEIRA | MAHINDRA | MAHINDRA RACING | 131 | |
| 7 | ▶ JACK MILLER | FTR HONDA | CARETTA TECHNOLOGY – RTG | 100 | |
| 8 | ▶ ALEXIS MASBOU | FTR HONDA | ONGETTA-RIVACOLD | 84 | |
| 9 | ▶ EFREN VAZQUEZ | MAHINDRA | MAHINDRA RACING | 71 | |
| 10 | ▶ ZULFAHMI KHAIRUDDIN | KTM | RED BULL KTM AJO | 65 | |
| 11 | ▶ JAKUB KORNFEIL | KALEX KTM | REDOX RW RACING GP | 63 | |
| 12 | ▶ ARTHUR SISSIS | KTM | RED BULL KTM AJO | 59 | |
| 13 | ▲ ROMANO FENATI | FTR HONDA | SAN CARLO TEAM ITALIA | 57 | |
| 14 | ▼ BRAD BINDER | MAHINDRA | AMBROGIO RACING | 56 | |
| 15 | ▶ NIKLAS AJO | KTM | AVANT TECNO | 54 | |
| 16 | ▲ NICCOLO ANTONELLI | FTR HONDA | GO&FUN GRESINI MOTO3 | 40 | |
| 17 | ▼ ISAAC VINALES | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | 38 | |
| 18 | ▶ PHILIPP OETTL | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | 24 | |
| 19 | ▶ JOHN McPHEE | FTR HONDA | CARETTA TECHNOLOGY – RTG | 15 | |
| 20 | ▶ DANNY WEBB | SUTER HONDA | AMBROGIO RACING | 15 | |
| 21 | ▶ JASPER IWEMA | KALEX KTM | RW RACING GP | 8 | |
| 22 | ▶ ERIC GRANADO | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 7 | |
| 23 | ▶ ALESSANDRO TONUCCI | HONDA | TEAM LA FONTE TASCARACING | 6 | |
| 24 | ▶ ALAN TECHER | TSR HONDA | CIP MOTO3 | 6 | |
| 25 | ▶ LIVIO LOI | KALEX KTM | MARC VDS RACING TEAM | 4 | |
| 26 | ▶ MATTEO FERRARI | FTR HONDA | ONGETTA-CENTRO SETA | 1 | |
| 27 | ▶ ANA CARRASCO | KTM | TEAM CALVO | 1 | |



