| 2013 FIM MOTO3 WORLD CHAMPIONSHIP STANDINGS AFTER ROUND 16: JAPAN | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▶ LUIS SALOM | KTM | RED BULL KTM AJO | 7 | 300 |
| 2 | ▲ MAVERICK VINALES | KTM | TEAM CALVO | 2 | 298 |
| 3 | ▼ ALEX RINS | KTM | ESTRELLA GALICIA 0’0 | 6 | 295 |
| 4 | ▶ ALEX MARQUEZ | KTM | ESTRELLA GALICIA 0’0 | 1 | 200 |
| 5 | ▶ JONAS FOLGER | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 163 | |
| 6 | ▶ MIGUEL OLIVEIRA | MAHINDRA | MAHINDRA RACING | 144 | |
| 7 | ▶ JACK MILLER | FTR HONDA | CARETTA TECHNOLOGY – RTG | 110 | |
| 8 | ▶ ALEXIS MASBOU | FTR HONDA | ONGETTA-RIVACOLD | 84 | |
| 9 | ▶ EFREN VAZQUEZ | MAHINDRA | MAHINDRA RACING | 71 | |
| 10 | ▲ JAKUB KORNFEIL | KALEX KTM | REDOX RW RACING GP | 68 | |
| 11 | ▲ ROMANO FENATI | FTR HONDA | SAN CARLO TEAM ITALIA | 68 | |
| 12 | ▼ ZULFAHMI KHAIRUDDIN | KTM | RED BULL KTM AJO | 65 | |
| 13 | ▼ BRAD BINDER | MAHINDRA | AMBROGIO RACING | 62 | |
| 14 | ▲ NIKLAS AJO | KTM | AVANT TECNO | 62 | |
| 15 | ▼ ARTHUR SISSIS | KTM | RED BULL KTM AJO | 59 | |
| 16 | ▶ NICCOLO ANTONELLI | FTR HONDA | GO&FUN GRESINI MOTO3 | 47 | |
| 17 | ▶ ISAAC VINALES | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | 38 | |
| 18 | ▶ PHILIPP OETTL | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | 27 | |
| 19 | ▶ JOHN McPHEE | FTR HONDA | CARETTA TECHNOLOGY – RTG | 24 | |
| 20 | ▶ DANNY WEBB | SUTER HONDA | AMBROGIO RACING | 15 | |
| 21 | ▲ LIVIO LOI | KALEX KTM | MARC VDS RACING TEAM | 8 | |
| 22 | ▲ ALAN TECHER | TSR HONDA | CIP MOTO3 | 8 | |
| 23 | ▼ JASPER IWEMA | KALEX KTM | RW RACING GP | 8 | |
| 24 | ▼ ERIC GRANADO | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 7 | |
| 25 | ▼ ALESSANDRO TONUCCI | HONDA | TEAM LA FONTE TASCARACING | 6 | |
| 26 | ▶ MATTEO FERRARI | FTR HONDA | ONGETTA-CENTRO SETA | 1 | |
| 27 | ▶ ANA CARRASCO | KTM | TEAM CALVO | 1 | |
| 28 | ▲ HYUGA WATANABE | HONDA | TEAM LA FONTE TASCARACING | 1 | |



