| 2013 MOTO3 RIDERS’ CHAMPIONSHIP STANDINGS AFTER ROUND 14: MALAYSIA | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▶ LUIS SALOM | KTM | RED BULL KTM AJO | 7 | 284 |
| 2 | ▶ ALEX RINS | KTM | ESTRELLA GALICIA 0’0 | 5 | 270 |
| 3 | ▶ MAVERICK VINALES | KTM | TEAM CALVO | 2 | 258 |
| 4 | ▶ ALEX MARQUEZ | KTM | ESTRELLA GALICIA 0’0 | 162 | |
| 5 | ▶ JONAS FOLGER | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 137 | |
| 6 | ▶ MIGUEL OLIVEIRA | MAHINDRA | MAHINDRA RACING | 131 | |
| 7 | ▶ JACK MILLER | FTR HONDA | CARETTA TECHNOLOGY – RTG | 89 | |
| 8 | ▶ ALEXIS MASBOU | FTR HONDA | ONGETTA-RIVACOLD | 78 | |
| 9 | ▶ EFREN VAZQUEZ | MAHINDRA | MAHINDRA RACING | 62 | |
| 10 | ▶ ZULFAHMI KHAIRUDDIN | KTM | RED BULL KTM AJO | 60 | |
| 11 | ▲ JAKUB KORNFEIL | KALEX KTM | REDOX RW RACING GP | 59 | |
| 12 | ▼ ARTHUR SISSIS | KTM | RED BULL KTM AJO | 59 | |
| 13 | ▶ BRAD BINDER | MAHINDRA | AMBROGIO RACING | 55 | |
| 14 | ▶ ROMANO FENATI | FTR HONDA | SAN CARLO TEAM ITALIA | 55 | |
| 15 | ▶ NIKLAS AJO | KTM | AVANT TECNO | 47 | |
| 16 | ▶ ISAAC VINALES | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | 35 | |
| 17 | ▶ NICCOLO ANTONELLI | FTR HONDA | GO&FUN GRESINI MOTO3 | 32 | |
| 18 | ▶ PHILIPP OETTL | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | 24 | |
| 19 | ▶ JOHN McPHEE | FTR HONDA | CARETTA TECHNOLOGY – RTG | 15 | |
| 20 | ▶ DANNY WEBB | SUTER HONDA | AMBROGIO RACING | 15 | |
| 21 | ▶ JASPER IWEMA | KALEX KTM | RW RACING GP | 8 | |
| 22 | ▶ ERIC GRANADO | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 7 | |
| 23 | ▶ ALESSANDRO TONUCCI | HONDA | TEAM LA FONTE TASCARACING | 6 | |
| 24 | ▶ ALAN TECHER | TSR HONDA | CIP MOTO3 | 6 | |
| 25 | ▶ LIVIO LOI | KALEX KTM | MARC VDS RACING TEAM | 4 | |
| 26 | ▶ MATTEO FERRARI | FTR HONDA | ONGETTA-CENTRO SETA | 1 | |
| 27 | ▲ ANA CARRASCO | KTM | TEAM CALVO | 1 | |



