| POS | RIDER | CONSTRUCTOR | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | KTM | ESTRELLA GALICIA 0’0 | 2:09.387 | |
| 2 | KTM | TEAM CALVO | +0.923 | |
| 3 | KTM | ESTRELLA GALICIA 0’0 | +0.926 | |
| 4 | KTM | RED BULL KTM AJO | +1.269 | |
| 5 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +1.284 | |
| 6 | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | +1.494 | |
| 7 | FTR HONDA | GO&FUN GRESINI MOTO3 | +1.624 | |
| 8 | HONDA | HONDA TEAM ASIA | +1.670 | |
| 9 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +1.836 | |
| 10 | HONDA | TEAM PLUS ONE & ENDURANCE | +2.131 | |
| 11 | KALEX KTM | RW RACING GP | +2.257 | |
| 12 | HONDA | TEAM LA FONTE TASCARACING | +2.332 | |
| 13 | KTM | RED BULL KTM AJO | +2.406 | |
| 14 | KALEX KTM | KIEFER RACING | +2.567 | |
| 15 | MAHINDRA | AMBROGIO RACING | +2.586 | |
| 16 | KALEX KTM | REDOX RW RACING GP | +2.703 | |
| 17 | KTM | AVANT TECNO | +2.849 | |
| 18 | MAHINDRA | MAHINDRA RACING | +2.900 | |
| 19 | KTM | RED BULL KTM AJO | +2.948 | |
| 20 | FTR HONDA | ONGETTA-RIVACOLD | +2.988 | |
| 21 | MAHINDRA | MAHINDRA RACING | +2.995 | |
| 22 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +3.081 | |
| 23 | KALEX KTM | KIEFER RACING | +3.158 | |
| 24 | FTR HONDA | GO&FUN GRESINI MOTO3 | +3.190 | |
| 25 | KALEX KTM | MARC VDS RACING TEAM | +3.208 | |
| 26 | FTR HONDA | SAN CARLO TEAM ITALIA | +3.806 | |
| 27 | TSR HONDA | CIP MOTO3 | +4.512 | |
| 28 | HONDA | TEAM LA FONTE TASCARACING | +4.620 | |
| 29 | MAHINDRA | AMBROGIO RACING | +4.630 | |
| 30 | FTR HONDA | ONGETTA-CENTRO SETA | +4.792 | |
| 31 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +5.319 | |
| 32 | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | +7.277 | |
| 33 | TSR HONDA | CIP MOTO3 | +8.051 | |
| 34 | FTR HONDA | SAN CARLO TEAM ITALIA | +8.679 | |
| 107% QUALIFYING TIME: 2:18.444 | ||||
| 35 | KTM | TEAM CALVO | +9.344 | |



