| 2013 FIM MOTOGP WORLD CHAMPIONSHIP STANDINGS AFTER ROUND 15: MALAYSIA | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRCUTOR | TEAM | WINS | PTS |
| 1 | ▶ MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 6 | 298 |
| 2 | ▶ JORGE LORENZO | YAMAHA | YAMAHA FACTORY RACING | 5 | 255 |
| 3 | ▶ DANI PEDROSA | HONDA | REPSOL HONDA TEAM | 3 | 244 |
| 4 | ▶ VALENTINO ROSSI | YAMAHA | YAMAHA FACTORY RACING | 1 | 198 |
| 5 | ▶ CAL CRUTCHLOW | YAMAHA | MONSTER YAMAHA TECH 3 | 166 | |
| 6 | ▲ ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | 136 | |
| 7 | ▼ STEFAN BRADL | HONDA | LCR HONDA MOTOGP | 135 | |
| 8 | ▶ ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | 120 | |
| 9 | ▶ NICKY HAYDEN | DUCATI | DUCATI TEAM | 102 | |
| 10 | ▶ BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | 89 | |
| 11 | ▶ ALEIX ESPARGARO | ART | POWER ELECTRONICS ASPAR | 83 | |
| 12 | ▶ MICHELE PIRRO | DUCATI | IGNITE PRAMAC RACING TEAM | 50 | |
| 13 | ▶ ANDREA IANNONE | DUCATI | ENERGY T.I. PRAMAC RACING | 47 | |
| 14 | ▶ COLIN EDWARDS | FTR KAWASAKI | NGM MOBILE FORWARD RACING | 32 | |
| 15 | ▶ HECTOR BARBERA | FTR | AVINTIA BLUSENS | 29 | |
| 16 | ▶ RANDY DE PUNIET | ART | POWER ELECTRONICS ASPAR | 27 | |
| 17 | ▶ DANILO PETRUCCI | IODA-SUTER | CAME IODARACING PROJECT | 23 | |
| 18 | ▶ YONNY HERNANDEZ | DUCATI | IGNITE PRAMAC RACING TEAM | 17 | |
| 19 | ▲ HIROSHI AOYAMA | FTR | AVINTIA BLUSENS | 14 | |
| 20 | ▶ CLAUDIO CORTI | FTR KAWASAKI | NGM MOBILE FORWARD RACING | 11 | |
| 21 | ▼ BEN SPIES | DUCATI | IGNITE PRAMAC RACING TEAM | 9 | |
| 22 | ▶ ALEX DE ANGELIS | DUCATI | IGNITE PRAMAC RACING TEAM | 5 | |
| 23 | ▶ KAREL ABRAHAM | ART | CARDION AB MOTORACING | 5 | |
| 24 | ▶ MICHAEL LAVERTY | ART | PAUL BIRD MOTORSPORT | 3 | |
| 25 | ▶ BRYAN STARING | FTR HONDA | GO&FUN HONDA GRESINI | 2 | |
| 26 | ▶ JAVIER DEL AMOR | FTR | AVINTIA BLUSENS | 1 | |



