| POS | RIDER | BIKE | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | KTM | ESTRELLA GALICIA 0’0 | 1:39.459 | |
| 2 | KTM | RED BULL KTM AJO | +0.016 | |
| 3 | KTM | TEAM CALVO | +0.285 | |
| 4 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +0.377 | |
| 5 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +0.584 | |
| 6 | FTR HONDA | GO&FUN GRESINI MOTO3 | +0.906 | |
| 7 | KTM | ESTRELLA GALICIA 0’0 | +1.015 | |
| 8 | FTR HONDA | ONGETTA-RIVACOLD | +1.122 | |
| 9 | KTM | RED BULL KTM AJO | +1.168 | |
| 10 | MAHINDRA | MAHINDRA RACING | +1.171 | |
| 11 | FTR HONDA | SAN CARLO TEAM ITALIA | +1.194 | |
| 12 | MAHINDRA | AMBROGIO RACING | +1.244 | |
| 13 | KTM | TEAM CALVO | +1.306 | |
| 14 | KALEX KTM | TEC INTERWETTEN MOTO3 RACING | +1.341 | |
| 15 | KTM | AVANT TECNO | +1.354 | |
| 16 | FTR HONDA | CARETTA TECHNOLOGY – RTG | +1.355 | |
| 17 | MAHINDRA | MAHINDRA RACING | +1.520 | |
| 18 | KALEX KTM | RW RACING GP | +1.538 | |
| 19 | FTR HONDA | BIMBO-ONGETTA-CENTRO SETA | +1.573 | |
| 20 | KALEX KTM | REDOX RW RACING GP | +1.612 | |
| 21 | FTR HONDA | GO&FUN GRESINI MOTO3 | +1.647 | |
| 22 | FTR HONDA | ONGETTA-CENTRO SETA | +1.658 | |
| 23 | KTM | RED BULL KTM AJO | +1.736 | |
| 24 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +1.932 | |
| 25 | KALEX KTM | MARC VDS RACING TEAM | +1.991 | |
| 26 | TSR HONDA | CIP MOTO3 | +2.131 | |
| 27 | FTR HONDA | SAN CARLO TEAM ITALIA | +2.163 | |
| 28 | HONDA | TEAM LA FONTE TASCARACING | +2.419 | |
| 29 | MAHINDRA | AMBROGIO RACING | +2.675 | |
| 30 | MIR HONDA | CUNA DE CAMPEONES | +2.865 | |
| 31 | KALEX KTM | KIEFER RACING | +3.167 | |
| 32 | HONDA | TEAM LA FONTE TASCARACING | +3.538 | |
| 107% QUALIFYING TIME: 1:46.421 | ||||
| 33 | KALEX KTM | KIEFER RACING | NO TIME | |
| 34 | TSR HONDA | CIP MOTO3 | NO TIME | |



