2014 MOTOGP WORLD CHAMPIONSHIP – PROVISIONAL ENTRY LIST | |||
---|---|---|---|
No | RIDER | CONSTRUCTOR | TEAM |
4 | ![]() |
DUCATI | DUCATI TEAM |
5 | ![]() |
FTR YAMAHA | NGM MOBILE FORWARD RACING |
6 | ![]() |
HONDA | LCR HONDA MOTOGP |
7 | ![]() |
HONDA | POWER ELECTRONICS ASPAR |
8 | ![]() |
FTR | AVINTIA BLUSENS |
9 | ![]() |
TBA | IODARACING PROJECT |
17 | ![]() |
HONDA | CARDIO AB MOTORACING |
19 | ![]() |
HONDA | GO&FUN HONDA GRESINI |
26 | ![]() |
HONDA | REPSOL HONDA TEAM |
29 | ![]() |
DUCATI | PRAMAC RACING |
35 | ![]() |
DUCATI | DUCATI TEAM |
38 | ![]() |
YAMAHA | MONSTER YAMAHA TECH 3 |
41 | ![]() |
FTR YAMAHA | NGM MOBILE FORWARD RACING |
44 | ![]() |
YAMAHA | MONSTER YAMAHA TECH 3 |
45 | ![]() |
HONDA | GO&FUN HONDA GRESINI |
46 | ![]() |
YAMAHA | YAMAHA FACTORY RACING |
63 | ![]() |
FTR | AVINTIA BLUSENS |
68 | ![]() |
DUCATI | PRAMAC RACING |
69 | ![]() |
HONDA | POWER ELECTRONICS ASPAR |
70 | ![]() |
PBM/ART | PAUL BIRD MOTORSPORT |
93 | ![]() |
HONDA | REPSOL HONDA TEAM |
99 | ![]() |
YAMAHA | YAMAHA FACTORY RACING |
TO BE CONFIRMED* | TBA | IODARACING PROJECT | |
TO BE CONFIRMED* | PBM/ART | PAUL BIRD MOTORSPORT | |
*Open Class |