Leon Camier will make his MotoGP debut in 2014 after the updated MotoGP entry list confirmed his place at IodaRacing. The Briton has spent the last four years in World Superbikes after winning the BSB crown in 2009 and this season will be his first in the Grand Prix paddock since he was a 125cc rider in 2003. Camier will partner Danilo Petrucci with the Italian Ioda squad with both riding ART in the Open class, taking the tally of British riders on the grid to five.
The other addition to the entry list published before Christmas is that of Broc Parkes who fills the second seat at Paul Bird Motorsport. Speculation had also been raging in recent days that Ducati’s factory team would opt to run their bikes under ‘Open class’ regulations with control electronics but contrary to those rumours, today’s entry list sees the team listed as a factory entrant. Of the four Ducati’s on the grid, only Pramac’s Yonny Hernandez will run an ‘open’ machine.
Testing ahead of the new MotoGP season resumes in Malaysia on February 4th with a second three-day test at Sepang three weeks later. The championship’s factory teams will also conduct a tyre safety test at Phillip Island from March 3rd-5th in an effort to avoid the farcical scenes at the circuit last year while the final pre-season test will be held at Losail in Qatar later that week, the venue of the season’s curtain raiser on March 23rd.
2014 MOTOGP WORLD CHAMPIONSHIP – PROVISIONAL ENTRY LIST | |||
---|---|---|---|
No | RIDER | CONSTRUCTOR | TEAM |
4 | ![]() |
DUCATI | DUCATI TEAM |
5 | ![]() |
FTR YAMAHA | NGM MOBILE FORWARD RACING |
6 | ![]() |
HONDA | LCR HONDA MOTOGP |
7 | ![]() |
HONDA | POWER ELECTRONICS ASPAR |
8 | ![]() |
FTR | AVINTIA BLUSENS |
9 | ![]() |
ART | IODARACING PROJECT |
12 | ![]() |
ART | IODARACING PROJECT |
17 | ![]() |
HONDA | CARDIO AB MOTORACING |
19 | ![]() |
HONDA | GO&FUN HONDA GRESINI |
23 | ![]() |
PBM | PAUL BIRD MOTORSPORT |
26 | ![]() |
HONDA | REPSOL HONDA TEAM |
29 | ![]() |
DUCATI | PRAMAC RACING |
35 | ![]() |
DUCATI | DUCATI TEAM |
38 | ![]() |
YAMAHA | MONSTER YAMAHA TECH 3 |
41 | ![]() |
FTR YAMAHA | NGM MOBILE FORWARD RACING |
44 | ![]() |
YAMAHA | MONSTER YAMAHA TECH 3 |
45 | ![]() |
HONDA | GO&FUN HONDA GRESINI |
46 | ![]() |
YAMAHA | YAMAHA FACTORY RACING |
63 | ![]() |
FTR | AVINTIA BLUSENS |
68 | ![]() |
DUCATI | PRAMAC RACING |
69 | ![]() |
HONDA | POWER ELECTRONICS ASPAR |
70 | ![]() |
PBM | PAUL BIRD MOTORSPORT |
93 | ![]() |
HONDA | REPSOL HONDA TEAM |
99 | ![]() |
YAMAHA | YAMAHA FACTORY RACING |
*OPEN CLASS |