Jack Miller led a 1-2-3 for the Red Bull Ajo team on another KTM-dominated day at the Jerez Moto3 test. The Australian maintained his three tenth advantage from the opening day but the star of Wednesday was unquestionably Karel Hanika who finished a superb second.
As in Moto2, the track conditions were at their best in the morning as Miller clocked a 1:46.278 and although he wouldn’t either of the two afternoon sessions, Jack would top the times overall. The big surprise came from Hanika as the reigning Red Bull Rookies champion set a 1:46.645 to lead the last session of the day, a thousandth quicker than Danny Kent.
Behind the Ajo trio, Romano Fenati and Francesco Bagnaia took fourth and fifth on the Sky VR46 KTMs, both matching Hanika and Kent on a 1:46.6. Niccolo Antonelli was also competitive in sixth while Alex Marquez and Efren Vazquez showed the biggest flash of pace from a Honda so far, ending the day seventh and ninth with Vazquez quickest of all in session two.
With the dampness of day one not an issue, fifteen riders were all within a second of the ultimate pace. John McPhee was just outside of that in seventeenth although he did find three quarters of a second from his previous best.
| MOTO3 OFFICIAL TEST – JEREZ – WEDNESDAY 19TH FEBRUARY | ||||
|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | TIME |
| 1 | KTM | RED BULL KTM AJO | 1:46.278 | |
| 2 | KTM | RED BULL KTM AJO | 1:46.645 | |
| 3 | HUSQVARNA | RED BULL HUSQVARNA AJO | 1:46.646 | |
| 4 | KTM | SKY RACING TEAM BY VR46 | 1:46.650 | |
| 5 | KTM | SKY RACING TEAM BY VR46 | 1:46.674 | |
| 6 | KTM | JUNIOR TEAM GO&FUN MOTO3 | 1:46.806 | |
| 7 | HONDA | ESTRELLA GALICIA 0,0 | 1:46.882 | |
| 8 | KTM | CALVO TEAM | 1:46.899 | |
| 9 | HONDA | SAXOPRINT-RTG | 1:46.899 | |
| 10 | HUSQVARNA | AVANT TECNO HUSQVARNA AJO | 1:46.943 | |
| 11 | HONDA | ESTRELLA GALICIA 0,0 | 1:46.965 | |
| 12 | KTM | CALVO TEAM | 1:46.967 | |
| 13 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | 1:47.049 | |
| 14 | MAHINDRA | MAHINDRA RACING | 1:47.169 | |
| 15 | KALEX KTM | INTERWETTEN PADDOCK MOTO3 | 1:47.174 | |
| 16 | KALEX KTM | MARC VDS RACING TEAM | 1:47.760 | |
| 17 | HONDA | SAXOPRINT-RTG | 1:47.801 | |
| 18 | KTM | CALVO TEAM | 1:47.802 | |
| 19 | MAHINDRA | CIP-MOTO3 | 1:47.913 | |
| 20 | MAHINDRA | AMBROGIO RACING | 1:47.970 | |
| 21 | MAHINDRA | MAHINDRA RACING | 1:47.977 | |
| 22 | KALEX KTM | RW RACING GP | 1:48.155 | |
| 23 | HONDA | ONGETTA-AIRASIA | 1:48.430 | |
| 24 | KTM | SIC-AJO | 1:48.551 | |
| 25 | KALEX KTM | RW RACING GP | 1:48.725 | |
| 26 | MAHINDRA | SAN CARLO TEAM ITALIA | 1:48.831 | |
| 27 | MAHINDRA | CIP-MOTO3 | 1:48.983 | |
| 28 | KALEX KTM | KIEFER RACING | 1:49.002 | |
| 29 | KTM | JUNIOR TEAM GO&FUN MOTO3 | 1:49.054 | |
| 30 | KALEX KTM | KIEFER RACING | 1:49.234 | |
| 31 | HONDA | ONGETTA-RIVACOLD | 1:49.314 | |
| 32 | MAHINDRA | AMBROGIO RACING | 1:49.686 | |
| 33 | MAHINDRA | SAN CARLO TEAM ITALIA | 1:50.536 | |



