MOTO3 COMMERCIAL BANK GRAND PRIX OF QATAR – QUALIFYING RESULT | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME |
1 | ALEX RINS | HONDA | ESTRELLA GALICIA 0,0 | 2:05.973 |
2 | ALEX MARQUEZ | HONDA | ESTRELLA GALICIA 0,0 | +0.152 |
3 | JACK MILLER | KTM | RED BULL KTM AJO | +0.392 |
4 | JAKUB KORNFEIL | KTM | CALVO TEAM | +0.542 |
5 | ISAAC VINALES | KTM | CALVO TEAM | +0.870 |
6 | DANNY KENT | HUSQVARNA | RED BULL HUSQVARNA AJO | +0.891 |
7 | JOHN McPHEE | HONDA | SAXOPRINT-RTG | +1.140 |
8 | ROMANO FENATI | KTM | SKY RACING TEAM BY VR46 | +1.153 |
9 | NICCOLO ANTONELLI | KTM | JUNIOR TEAM GO&FUN MOTO3 | +1.232 |
10 | FRANCESO BAGNAIA | KTM | SKY RACING TEAM BY VR46 | +1.285 |
11 | MIGUEL OLIVEIRA | MAHINDRA | MAHINDRA RACING | +1.300 |
12 | ERIC GRANADO | KTM | CALVO TEAM | +1.346 |
13 | JUANFRAN GUEVARA | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +1.381 |
14 | ALEXIS MASBOU | HONDA | ONGETTA-RIVACOLD | +1.482 |
15 | EFREN VAZQUEZ | HONDA | SAXOPRINT-RTG | +1.586 |
16 | NIKLAS AJO | HUSQVARNA | AVANT TECNO HUSQVARNA AJO | +1.591 |
17 | BRAD BINDER | MAHINDRA | AMBROGIO RACING | +1.871 |
18 | SCOTT DEROUE | KALEX KTM | RW RACING GP | +2.087 |
19 | KAREL HANIKA | KTM | RED BULL KTM AJO | +2.136 |
20 | LIVIO LOI | KALEX KTM | MARC VDS RACING TEAM | +2.204 |
21 | ENEA BASTIANINI | KTM | JUNIOR TEAM GO&FUN MOTO3 | +2.282 |
22 | PHILIPP OETTL | KALEX KTM | INTERWETTEN PADDOCK MOTO3 | +2.482 |
23 | ZULFAHMI KHAIRUDDIN | HONDA | ONGETTA-AIRASIA | +2.723 |
24 | LUCA GRUNWALD | KALEX KTM | KIEFER RACING | +3.007 |
25 | ANA CARRASCO | KALEX KTM | RW RACING GP | +3.111 |
26 | MATTEO FERRARI | MAHINDRA | SAN CARLO TEAM ITALIA | +3.210 |
27 | BRYAN SCHOUTEN | MAHINDRA | CIP-MOTO3 | +3.220 |
28 | ALESSANDRO TONUCCI | MAHINDRA | CIP-MOTO3 | +3.253 |
29 | ARTHUR SISSIS | MAHINDRA | MAHINDRA RACING | +3.384 |
30 | HAFIQ AZMI | KTM | SIC-AJO | +3.510 |
31 | ANDREA LOCATELLI | MAHINDRA | SAN CARLO TEAM ITALIA | +3.602 |
32 | JULES DANILO | MAHINDRA | AMBROGIO RACING | +4.327 |
33 | GABRIEL RAMOS | KALEX KTM | KIEFER RACING | +6.146 |
107% QUALIFYING TIME: 2:14.791 |