2014 COMMERCIAL BANK GRAND PRIX OF QATAR – RACE RESULT (22 LAPS) | ||||
---|---|---|---|---|
POS | RIDER | MOTORCYCLE | TEAM | TIME |
1 | MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 42:40.561 |
2 | VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | +0.259 |
3 | DANI PEDROSA | HONDA | REPSOL HONDA TEAM | +3.370 |
4 | ALEIX ESPARGARO | FORWARD YAMAHA | NGM FORWARD RACING | +11.623 |
5 | ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | +12.159 |
6 | CAL CRUTCHLOW | DUCATI | DUCATI TEAM | +28.526 |
7 | SCOTT REDDING | HONDA | GO&FUN HONDA GRESINI | +32.593 |
8 | NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | +32.628 |
9 | COLIN EDWARDS | FORWARD YAHAMA | NGM FORWARD RACING | +39.547 |
10 | ANDREA IANNONE | DUCATI | PRAMAC RACING | +43.360 |
11 | HIROSHI AOYAMA | HONDA | DRIVE M7 ASPAR | +46.595 |
12 | YONNY HERNANDEZ | DUCATI | ENERGY T.I. PRAMAC RACING | +46.688 |
13 | KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | +50.581 |
14 | DANILO PETRUCCI | ART | IODARACING PROJECT | +1:03.127 |
15 | BROC PARKES | PBM | PAUL BIRD MOTORSPORT | +1:14.386 |
16 | MICHAEL LAVERTY | PBM | PAUL BIRD MOTORSPORT | +1:32.593 |
17 | MIKE DI MEGLIO | AVINTIA | AVINTIA RACING | +1:36.085 |
NOT CLASSIFIED | ||||
ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | +2 LAPS | |
BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | +4 LAPS | |
POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | +5 LAPS | |
STEFAN BRADL | HONDA | LCR HONDA MOTOGP | +14 LAPS | |
HECTOR BARBERA | AVINTIA | AVINTIA RACING | +18 LAPS | |
JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | +22 LAPS | |
LAP LEADERS: S.BRADL (1-8), V.ROSSI (9-13), M.MARQUEZ (14-22) |