MOTO3 G.P. RED BULL DE LA REPUBLICA ARGENTINA – QUALIFYING RESULT | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME |
1 | JACK MILLER | KTM | RED BULL KTM AJO | 1:49.200 |
2 | EFREN VAZQUEZ | HONDA | SAXOPRINT-RTG | +0.052 |
3 | DANNY KENT | HUSQVARNA | RED BULL HUSQVARNA AJO | +0.417 |
4 | JAKUB KORNFEIL | KTM | CALVO TEAM | +0.585 |
5 | ROMANO FENATI | KTM | SKY RACING TEAM BY VR46 | +0.656 |
6 | FRANCESO BAGNAIA | KTM | SKY RACING TEAM BY VR46 | +0.675 |
7 | NIKLAS AJO | HUSQVARNA | AVANT TECNO HUSQVARNA AJO | +0.676 |
8 | ALEX RINS | HONDA | ESTRELLA GALICIA 0,0 | +0.718 |
9 | LIVIO LOI | KALEX KTM | MARC VDS RACING TEAM | +0.769 |
10 | ALESSANDRO TONUCCI | MAHINDRA | CIP-MOTO3 | +0.961 |
11 | ALEX MARQUEZ | HONDA | ESTRELLA GALICIA 0,0 | +0.985 |
12 | JUANFRAN GUEVARA | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +1.029 |
13 | JOHN McPHEE | HONDA | SAXOPRINT-RTG | +1.037 |
14 | MIGUEL OLIVEIRA | MAHINDRA | MAHINDRA RACING | +1.124 |
15 | NICCOLO ANTONELLI | KTM | JUNIOR TEAM GO&FUN MOTO3 | +1.170 |
16 | KAREL HANIKA | KTM | RED BULL KTM AJO | +1.287 |
17 | ENEA BASTIANINI | KTM | JUNIOR TEAM GO&FUN MOTO3 | +1.405 |
18 | ISAAC VINALES | KTM | CALVO TEAM | +1.472 |
19 | BRAD BINDER | MAHINDRA | AMBROGIO RACING | +1.502 |
20 | ALEXIS MASBOU | HONDA | ONGETTA-RIVACOLD | +1.604 |
21 | SCOTT DEROUE | KALEX KTM | RW RACING GP | +1.631 |
22 | ANDREA LOCATELLI | MAHINDRA | SAN CARLO TEAM ITALIA | +1.918 |
23 | MATTEO FERRARI | MAHINDRA | SAN CARLO TEAM ITALIA | +2.078 |
24 | BRYAN SCHOUTEN | MAHINDRA | CIP-MOTO3 | +2.082 |
25 | ZULFAHMI KHAIRUDDIN | HONDA | ONGETTA-AIRASIA | +2.087 |
26 | LUCA GRUNWALD | KALEX KTM | KIEFER RACING | +2.253 |
27 | ERIC GRANADO | KTM | CALVO TEAM | +2.477 |
28 | ANA CARRASCO | KALEX KTM | RW RACING GP | +2.627 |
29 | ARTHUR SISSIS | MAHINDRA | MAHINDRA RACING | +2.749 |
30 | HAFIQ AZMI | KTM | SIC-AJO | +2.933 |
31 | PHILIPP OETTL | KALEX KTM | INTERWETTEN PADDOCK MOTO3 | +3.147 |
32 | JULES DANILO | MAHINDRA | AMBROGIO RACING | +3.381 |
33 | GABRIEL RAMOS | KALEX KTM | KIEFER RACING | +3.601 |
107% QUALIFYING TIME – 1:56.844 |