2014 GRAN PREMIO BWIN DE ESPANA – RACE RESULT (27 LAPS) | ||||
---|---|---|---|---|
POS | RIDER | MOTORCYCLE | TEAM | TIME |
1 | 93. MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 45:24.134 |
2 | 46. VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | +1.431 |
3 | 26. DANI PEDROSA | HONDA | REPSOL HONDA TEAM | +1.529 |
4 | 99. JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | +8.541 |
5 | 4. ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | +27.494 |
6 | 19. ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | +27.606 |
7 | 41. ALEIX ESPARGARO | FORWARD YAMAHA | NGM FORWARD RACING | +27.917 |
8 | 38. BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | +27.947 |
9 | 44. POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | +29.419 |
10 | 6. STEFAN BRADL | HONDA | LCR HONDA MOTOGP | +32.872 |
11 | 69. NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | +35.490 |
12 | 7. HIROSHI AOYAMA | HONDA | DRIVE M7 ASPAR | +40.083 |
13 | 45. SCOTT REDDING | HONDA | GO&FUN HONDA GRESINI | +43.830 |
14 | 68. YONNY HERNANDEZ | DUCATI | PRAMAC RACING | +52.295 |
15 | 8. HECTOR BARBERA | AVINTIA | AVINTIA RACING | +54.873 |
16 | 70. MICHAEL LAVERTY | PBM | PAUL BIRD MOTORSPORT | +1:06.182 |
17 | 23. BROC PARKES | PBM | PAUL BIRD MOTORSPORT | +1:23.420 |
18 | 5. COLIN EDWARDS | FORWARD YAHAMA | NGM FORWARD RACING | +1 LAP |
NOT CLASSIFIED | ||||
29. ANDREA IANNONE | DUCATI | PRAMAC RACING | +5 LAPS | |
63. MIKE DI MEGLIO | AVINTIA | AVINTIA RACING | +6 LAPS | |
17. KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | +17 LAPS | |
35. CAL CRUTCHLOW | DUCATI | DUCATI TEAM | +23 LAPS | |
51. MICHELE PIRRO | DUCATI | DUCATI TEAM | +25 LAPS | |
NON STARTER | ||||
9. DANILO PETRUCCI | ART | IODARACING PROJECT | ||
LAP LEADERS: M.MARQUEZ (1-27) |