Marc Marquez set the pace in Friday practice ahead of the Czech Republic Grand Prix on a day when inclement weather restricted dry track time at Brno. The world champion was fractionally faster than Jorge Lorenzo in the dry conditions of FP1 but heavy rain throughout FP2 prevented any change in the order, potentially setting the field for Q2 tomorrow with more rain on its way.
Marquez snatched top spot from Lorenzo twenty minutes from the end of first practice, clocking a 1:56.807, before making a slight improvement on his very last lap of the morning to extend his lead. Lorenzo remained competitive though, just 0.037s adrift, while Dani Pedrosa was only fifteen thousandths further back in third.
The afternoon rainfall came within seconds of the second session getting underway with Andrea Iannone and Hector Barbera the only riders to set a time on slicks, ensuring they topped the timesheets. Neither would be happy with their day though as Iannone missed out on a top ten place while Barbera took a tumble shortly after switching to wet tyres.
With the overall practice classification taken solely from the morning times, Aleix Espargaro took fourth ahead of Valentino Rossi while Stefan Bradl completed the top six for LCR. Andrea Dovizioso and Yonny Hernandez were the two Ducati riders to break the top ten and edged out the Tech 3 Yamahas in the process, Pol Espargaro ending the day ninth with Bradley Smith knocking wildcard rider Michele Pirro out of tenth with a late flyer.
| POS | RIDER | MOTORCYCLE | TEAM | TIME | ||
|---|---|---|---|---|---|---|
| 1 | 93 | HONDA | REPSOL HONDA TEAM | 1:56.803 | FP1 | |
| 2 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:56.840 | FP1 | |
| 3 | 26 | HONDA | REPSOL HONDA TEAM | 1:56.855 | FP1 | |
| 4 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | 1:57.002 | FP1 | |
| 5 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:57.065 | FP1 | |
| 6 | 6 | HONDA | LCR HONDA MOTOGP | 1:57.084 | FP1 | |
| 7 | 4 | DUCATI | DUCATI TEAM | 1:57.169 | FP1 | |
| 8 | 68 | DUCATI | PRAMAC RACING | 1:57.190 | FP1 | |
| 9 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:57.634 | FP1 | |
| 10 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:57.816 | FP1 | |
| 11 | 51 | DUCATI | DUCATI TEAM | 1:58.040 | FP1 | |
| 12 | 29 | DUCATI | PRAMAC RACING | 1:58.061 | FP1 | |
| 13 | 45 | HONDA | GO&FUN HONDA GRESINI | 1:58.301 | FP1 | |
| 14 | 35 | DUCATI | DUCATI TEAM | 1:58.340 | FP1 | |
| 15 | 19 | HONDA | GO&FUN HONDA GRESINI | 1:58.698 | FP1 | |
| 16 | 8 | AVINTIA | AVINTIA RACING | 1:58.714 | FP1 | |
| 17 | 7 | HONDA | DRIVE M7 ASPAR | 1:58.895 | FP1 | |
| 18 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | 1:59.216 | FP1 | |
| 19 | 17 | HONDA | CARDION AB MOTORACING | 1:59.959 | FP1 | |
| 20 | 63 | AVINTIA | AVINTIA RACING | 2:00.240 | FP1 | |
| 21 | 70 | PBM | PAUL BIRD MOTORSPORT | 2:00.345 | FP1 | |
| 22 | 2 | HONDA | DRIVE M7 ASPAR | 2:00.445 | FP1 | |
| 23 | 9 | ART | OCTO IODARACING TEAM | 2:00.497 | FP1 | |
| 24 | 23 | PBM | PAUL BIRD MOTORSPORT | 2:00.752 | FP1 | |



