| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | HONDA | REPSOL HONDA TEAM | 42:47.800 | |
| 2 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +0.410 | |
| 3 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +5.259 | |
| 4 | HONDA | REPSOL HONDA TEAM | +10.454 | |
| 5 | DUCATI | PRAMAC RACING | +17.639 | |
| 6 | DUCATI | DUCATI TEAM | +17.834 | |
| 7 | HONDA | LCR HONDA MOTOGP | +23.819 | |
| 8 | FORWARD YAMAHA | NGM FORWARD RACING | +29.621 | |
| 9 | YAMAHA | MONSTER YAMAHA TECH 3 | +30.364 | |
| 10 | HONDA | GO&FUN HONDA GRESINI | +37.639 | |
| 11 | HONDA | GO&FUN HONDA GRESINI | +55.604 | |
| 12 | DUCATI | DUCATI TEAM | +56.727 | |
| 13 | HONDA | DRIVE M7 ASPAR | +56.908 | |
| 14 | HONDA | CARDION AB MOTORACING | +1:04.135 | |
| 15 | HONDA | DRIVE M7 ASPAR | +1:04.902 | |
| 16 | FORWARD YAHAMA | NGM FORWARD RACING | +1:20.666 | |
| 17 | AVINTIA | AVINTIA RACING | +1:24.282 | |
| 18 | AVINTIA | AVINTIA RACING | +1:27.436 | |
| 19 | PBM | PAUL BIRD MOTORSPORT | +1:38.867 | |
| NOT CLASSIFIED | ||||
| ART | OCTO IODARACING TEAM | +2 LAPS | ||
| DUCATI | DUCATI TEAM | +15 LAPS | ||
| YAMAHA | MONSTER YAMAHA TECH 3 | +16 LAPS | ||
| PBM | PAUL BIRD MOTORSPORT | +16 LAPS | ||
| DUCATI | PRAMAC RACING | +17 LAPS | ||
| LAP LEADERS: A.IANNONE (1), J.LORENZO (2-5), D.PEDROSA (6-22) | ||||



