| POS | RIDER | MOTORCYCLE | TEAM | TIME | ||
|---|---|---|---|---|---|---|
| 1 | 93 | HONDA | REPSOL HONDA TEAM | 1:47.187 | Q2 | |
| 2 | 26 | HONDA | REPSOL HONDA TEAM | 1:47.549 | Q2 | |
| 3 | 29 | DUCATI | PRAMAC RACING | 1:47.685 | Q2 | |
| 4 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:47.865 | Q2 | |
| 5 | 35 | DUCATI | DUCATI TEAM | 1:47.897 | Q2 | |
| 6 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:48.226 | Q2 | |
| 7 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:48.246 | Q2 | |
| 8 | 6 | HONDA | LCR HONDA MOTOGP | 1:48.368 | Q2 | |
| 9 | 4 | DUCATI | DUCATI TEAM | 1:48.542 | Q2 | |
| 10 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | 1:48.568 | Q2 | |
| 11 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:48.810 | Q2 | |
| 12 | 8 | DUCATI | AVINTIA RACING | NO TIME | Q2 | |
| 13 | 68 | DUCATI | PRAMAC RACING | 1:49.051 | Q1 | |
| 14 | 7 | HONDA | DRIVE M7 ASPAR | 1:49.209 | Q1 | |
| 15 | 19 | HONDA | GO&FUN HONDA GRESINI | 1:49.274 | Q1 | |
| 16 | 45 | HONDA | GO&FUN HONDA GRESINI | 1:49.703 | Q1 | |
| 17 | 17 | HONDA | CARDION AB MOTORACING | 1:49.790 | Q1 | |
| 18 | 69 | HONDA | DRIVE M7 ASPAR | 1:49.835 | Q1 | |
| 19 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | 1:50.263 | Q1 | |
| 20 | 9 | ART | OCTO IODARACING TEAM | 1:50.635 | Q1 | |
| 21 | 70 | PBM | PAUL BIRD MOTORSPORT | 1:51.280 | Q1 | |
| 22 | 23 | PBM | PAUL BIRD MOTORSPORT | 1:51.439 | Q1 | |
| 23 | 63 | AVINTIA | AVINTIA RACING | 1:52.181 | Q1 | |



