| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 44:20.406 | |
| 2 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | +10.295 | |
| 3 | 35 | DUCATI | DUCATI TEAM | +10.312 | |
| 4 | 6 | HONDA | LCR HONDA MOTOGP | +11.718 | |
| 5 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | +29.483 | |
| 6 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | +29.686 | |
| 7 | 19 | HONDA | GO&FUN HONDA GRESINI | +29.763 | |
| 8 | 7 | HONDA | DRIVE M7 ASPAR | +37.841 | |
| 9 | 69 | HONDA | DRIVE M7 ASPAR | +42.957 | |
| 10 | 45 | HONDA | GO&FUN HONDA GRESINI | +53.937 | |
| 11 | 9 | ART | OCTO IODARACING TEAM | +59.824 | |
| 12 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | +1:00.718 | |
| 13 | 93 | HONDA | REPSOL HONDA TEAM | +1:15.227 | |
| 14 | 26 | HONDA | REPSOL HONDA TEAM | +1:24.526 | |
| 15 | 68 | DUCATI | PRAMAC RACING | +1:38.255 | |
| 16 | 70 | PBM | PAUL BIRD MOTORSPORT | +1 LAP | |
| 17 | 63 | AVINTIA | AVINTIA RACING | +1 LAP | |
| 18 | 23 | PBM | PAUL BIRD MOTORSPORT | +1 LAP | |
| 19 | 8 | DUCATI | AVINTIA RACING | +1 LAP | |
| NOT CLASSIFIED | |||||
| 4 | DUCATI | DUCATI TEAM | +5 LAPS | ||
| 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +20 LAPS | ||
| 29 | DUCATI | PRAMAC RACING | +22 LAPS | ||
| 17 | HONDA | CARDION AB MOTORACING | +22 LAPS | ||
| LAP LEADERS: A.IANNONE (1), M.MARQUEZ (2-8, 12-16, 19-20), J.LORENZO (10-11, 21-23), D.PEDROSA (17-18) | |||||



