| POS | RIDER | BIKE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 52 | HUSQVARNA | RED BULL HUSQVARNA AJO | 1:56.555 | |
| 2 | 23 | KTM | JUNIOR TEAM GO&FUN MOTO3 | +0.344 | |
| 3 | 17 | HONDA | SAXOPRINT-RTG | +0.352 | |
| 4 | 44 | MAHINDRA | MAHINDRA RACING | +0.494 | |
| 5 | 8 | KTM | RED BULL KTM AJO | +0.526 | |
| 6 | 32 | KTM | CALVO TEAM | +0.545 | |
| 7 | 12 | HONDA | ESTRELLA GALICIA 0,0 | +0.559 | |
| 8 | 41 | MAHINDRA | AMBROGIO RACING | +0.615 | |
| 9 | 42 | HONDA | ESTRELLA GALICIA 0,0 | +0.657 | |
| 10 | 58 | KALEX KTM | MAPFRE ASPAR TEAM MOTO3 | +0.675 | |
| 11 | 31 | HUSQVARNA | AVANT TECNO HUSQVARNA AJO | +0.679 | |
| 12 | 19 | MAHINDRA | CIP-MOTO3 | +0.819 | |
| 13 | 84 | KTM | CALVO TEAM | +0.874 | |
| 14 | 7 | HONDA | SAXOPRINT-RTG | +0.924 | |
| 15 | 33 | KTM | JUNIOR TEAM GO&FUN MOTO3 | +0.978 | |
| 16 | 99 | KALEX KTM | MARC VDS RACING TEAM | +1.188 | |
| 17 | 5 | KTM | SKY RACING TEAM BY VR46 | +1.294 | |
| 18 | 21 | KTM | SKY RACING TEAM BY VR46 | +1.356 | |
| 19 | 63 | HONDA | ONGETTA-AIRASIA | +1.412 | |
| 20 | 10 | HONDA | ONGETTA-RIVACOLD | +1.412 | |
| 21 | 57 | KTM | CALVO TEAM | +1.566 | |
| 22 | 16 | MAHINDRA | MAHINDRA RACING | +1.594 | |
| 23 | 98 | KTM | RED BULL KTM AJO | +1.629 | |
| 24 | 3 | MAHINDRA | SAN CARLO TEAM ITALIA | +1.691 | |
| 25 | 43 | KALEX KTM | KIEFER RACING | +1.697 | |
| 26 | 83 | HONDA | HOT RACING WITH I-FACTORY | +1.809 | |
| 27 | 95 | MAHINDRA | AMBROGIO RACING | +2.119 | |
| 28 | 13 | MAHINDRA | CIP-MOTO3 | +2.121 | |
| 29 | 38 | KTM | SIC-AJO | +2.477 | |
| 30 | 9 | KALEX KTM | RW RACING GP | +2.734 | |
| 31 | 81 | HONDA | LIBERTO PLUSONE & ENDURANCE | +2.806 | |
| 32 | 55 | MAHINDRA | SAN CARLO TEAM ITALIA | +2.923 | |
| 33 | 65 | KALEX KTM | INTERWETTEN PADDOCK MOTO3 | +3.335 | |
| 34 | 4 | KALEX KTM | KIEFER RACING | +3.702 | |
| 107% QUALIFYING TIME: 2:04.714 | |||||



