| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 40:46.405 | |
| 2 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +10.836 | |
| 3 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | +12.294 | |
| 4 | 4 | DUCATI | DUCATI TEAM | +14.893 | |
| 5 | 8 | DUCATI | AVINTIA RACING | +30.089 | |
| 6 | 19 | HONDA | GO&FUN HONDA GRESINI | +30.154 | |
| 7 | 45 | HONDA | GO&FUN HONDA GRESINI | +30.158 | |
| 8 | 7 | HONDA | DRIVE M7 ASPAR | +33.166 | |
| 9 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | +33.577 | |
| 10 | 69 | HONDA | DRIVE M7 ASPAR | +34.144 | |
| 11 | 68 | DUCATI | PRAMAC RACING | +39.468 | |
| 12 | 9 | ART | OCTO IODARACING TEAM | +56.684 | |
| 13 | 70 | PBM | PAUL BIRD MOTORSPORT | +1:12.813 | |
| 14 | 63 | AVINTIA | AVINTIA RACING | +1:28.050 | |
| NOT CLASSIFIED | |||||
| 35 | DUCATI | DUCATI TEAM | +1 LAP | ||
| 44 | YAMAHA | MONSTER YAMAHA TECH 3 | +3 LAPS | ||
| 41 | FORWARD YAMAHA | NGM FORWARD RACING | +7 LAPS | ||
| 6 | HONDA | LCR HONDA MOTOGP | +8 LAPS | ||
| 93 | HONDA | REPSOL HONDA TEAM | +10 LAPS | ||
| 23 | PBM | PAUL BIRD MOTORSPORT | +14 LAPS | ||
| 26 | HONDA | REPSOL HONDA TEAM | +21 LAPS | ||
| 29 | DUCATI | PRAMAC RACING | +22 LAPS | ||
| 17 | HONDA | CARDION AB MOTORACING | +23 LAPS | ||
| LAP LEADERS: M.MARQUEZ (1-17), V.ROSSI (18-27) | |||||



