| POS | RIDER | MOTORCYCLE | TEAM | BEST TIME | ||
|---|---|---|---|---|---|---|
| 1 | 4 | DUCATI | DUCATI TEAM | 1:44.502 | Q2 | |
| 2 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:44.557 | Q2 | |
| 3 | 26 | HONDA | REPSOL HONDA TEAM | 1:44.755 | Q2 | |
| 4 | 93 | HONDA | REPSOL HONDA TEAM | 1:44.775 | Q2 | |
| 5 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:44.784 | Q2 | |
| 6 | 29 | DUCATI | PRAMAC RACING | 1:44.854 | Q2 | |
| 7 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:44.867 | Q2 | |
| 8 | 35 | DUCATI | DUCATI TEAM | 1:44.898 | Q2 | |
| 9 | 6 | HONDA | LCR HONDA MOTOGP | 1:45.005 | Q2 | |
| 10 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:45.044 | Q2 | |
| 11 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | 1:45.315 | Q2 | |
| 12 | 19 | HONDA | GO&FUN HONDA GRESINI | 1:45.677 | Q2 | |
| 13 | 68 | DUCATI | PRAMAC RACING | 1:45.971 | Q1 | |
| 14 | 69 | HONDA | DRIVE M7 ASPAR | 1:46.465 | Q1 | |
| 15 | 45 | HONDA | GO&FUN HONDA GRESINI | 1:46.499 | Q1 | |
| 16 | 8 | DUCATI | AVINTIA RACING | 1:46.796 | Q1 | |
| 17 | 21 | YAMAHA | YAMALUBE RACING TEAM WITH YSP | 1:46.876 | Q1 | |
| 18 | 7 | HONDA | DRIVE M7 ASPAR | 1:46.915 | Q1 | |
| 19 | 17 | HONDA | CARDION AB MOTORACING | 1:46.948 | Q1 | |
| 20 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | 1:47.092 | Q1 | |
| 21 | 9 | ART | OCTO IODARACING TEAM | 1:47.757 | Q1 | |
| 22 | 70 | PBM | PAUL BIRD MOTORSPORT | 1:48.144 | Q1 | |
| 23 | 63 | AVINTIA | AVINTIA RACING | 1:48.185 | Q1 | |
| 24 | 23 | PBM | PAUL BIRD MOTORSPORT | 1:48.261 | Q1 | |



