| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 42:21.259 | |
| 2 | 93 | HONDA | REPSOL HONDA TEAM | +1.638 | |
| 3 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +2.602 | |
| 4 | 26 | HONDA | REPSOL HONDA TEAM | +3.157 | |
| 5 | 4 | DUCATI | DUCATI TEAM | +14.353 | |
| 6 | 29 | DUCATI | PRAMAC RACING | +16.653 | |
| 7 | 6 | HONDA | LCR HONDA MOTOGP | +19.531 | |
| 8 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | +19.815 | |
| 9 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | +23.575 | |
| 10 | 19 | HONDA | GO&FUN HONDA GRESINI | +35.687 | |
| 11 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | +40.668 | |
| 12 | 21 | YAMAHA | YAMALUBE RACING TEAM WITH YSP | +51.027 | |
| 13 | 7 | HONDA | DRIVE M7 ASPAR | +51.093 | |
| 14 | 69 | HONDA | DRIVE M7 ASPAR | +55.792 | |
| 15 | 8 | DUCATI | AVINTIA RACING | +59.089 | |
| 16 | 45 | HONDA | GO&FUN HONDA GRESINI | +59.508 | |
| 17 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | +1:16.547 | |
| 18 | 70 | PBM | PAUL BIRD MOTORSPORT | +1:28.021 | |
| 19 | 63 | AVINTIA | AVINTIA RACING | +1:29.470 | |
| 20 | 23 | PBM | PAUL BIRD MOTORSPORT | +1:33.253 | |
| NOT CLASSIFIED | |||||
| 68 | DUCATI | PRAMAC RACING | +1 LAP | ||
| 17 | HONDA | CARDION AB MOTORACING | +10 LAPS | ||
| 9 | ART | OCTO IODARACING TEAM | +20 LAPS | ||
| 35 | DUCATI | DUCATI TEAM | +23 LAPS | ||
| LAP LEADERS: V.ROSSI (1-4), J.LORENZO (5-24) | |||||



