| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 93 | HONDA | REPSOL HONDA TEAM | 40:45.523 | |
| 2 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +2.445 | |
| 3 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +3.508 | |
| 4 | 6 | HONDA | LCR HONDA MOTOGP | +21.234 | |
| 5 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | +22.283 | |
| 6 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | +34.668 | |
| 7 | 68 | DUCATI | PRAMAC RACING | +38.435 | |
| 8 | 4 | DUCATI | DUCATI TEAM | +48.839 | |
| 9 | 8 | DUCATI | AVINTIA RACING | +50.792 | |
| 10 | 45 | HONDA | GO&FUN HONDA GRESINI | +59.088 | |
| 11 | 7 | HONDA | DRIVE M7 ASPAR | +1:15.949 | |
| 12 | 70 | PBM | PAUL BIRD MOTORSPORT | +1:17.966 | |
| 13 | 63 | AVINTIA | AVINTIA RACING | +1:27.773 | |
| 14 | 23 | PBM | PAUL BIRD MOTORSPORT | +1:44.244 | |
| NOT CLASSIFIED | |||||
| 15 | FORWARD YAHAMA | NGM FORWARD RACING | +1 LAP | ||
| 9 | ART | OCTO IODARACING TEAM | +6 LAPS | ||
| 26 | HONDA | REPSOL HONDA TEAM | +8 LAPS | ||
| 17 | HONDA | CARDION AB MOTORACING | +9 LAPS | ||
| 69 | HONDA | DRIVE M7 ASPAR | +14 LAPS | ||
| 35 | DUCATI | DUCATI TEAM | +16 LAPS | ||
| 41 | FORWARD YAMAHA | NGM FORWARD RACING | +19 LAPS | ||
| 19 | HONDA | GO&FUN HONDA GRESINI | +19 LAPS | ||
| NON STARTER | |||||
| 29 | DUCATI | PRAMAC RACING | INJURED | ||
| LAP LEADERS: J.LORENZO (1-9), V.ROSSI (10), M.MARQUEZ (11-20) | |||||



