| POS | RIDER | MOTORCYCLE | TEAM | BEST TIME | ||
|---|---|---|---|---|---|---|
| 1 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:30.843 | Q2 | |
| 2 | 29 | DUCATI | PRAMAC RACING | 1:30.975 | Q2 | |
| 3 | 26 | HONDA | REPSOL HONDA TEAM | 1:30.999 | Q2 | |
| 4 | 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | 1:31.049 | Q2 | |
| 5 | 93 | HONDA | REPSOL HONDA TEAM | 1:31.144 | Q2 | |
| 6 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:31.307 | Q2 | |
| 7 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | 1:31.324 | Q2 | |
| 8 | 35 | DUCATI | DUCATI TEAM | 1:31.359 | Q2 | |
| 9 | 4 | DUCATI | DUCATI TEAM | 1:31.426 | Q2 | |
| 10 | 6 | HONDA | LCR HONDA MOTOGP | 1:31.443 | Q2 | |
| 11 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | 1:31.486 | Q2 | |
| 12 | 51 | DUCATI | DUCATI TEAM | 1:32.617 | Q2 | |
| 13 | 19 | HONDA | GO&FUN HONDA GRESINI | 1:32.160 | Q1 | |
| 14 | 45 | HONDA | GO&FUN HONDA GRESINI | 1:32.315 | Q1 | |
| 15 | 68 | DUCATI | PRAMAC RACING | 1:32.321 | Q1 | |
| 16 | 69 | HONDA | DRIVE M7 ASPAR | 1:32.395 | Q1 | |
| 17 | 8 | DUCATI | AVINTIA RACING | 1:32.443 | Q1 | |
| 18 | 7 | HONDA | DRIVE M7 ASPAR | 1:32.449 | Q1 | |
| 19 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | 1:32.453 | Q1 | |
| 20 | 14 | SUZUKI | TEAM SUZUKI MOTOGP | 1:32.509 | Q1 | |
| 21 | 9 | ART | OCTO IODARACING TEAM | 1:32.683 | Q1 | |
| 22 | 70 | PBM | PAUL BIRD MOTORSPORT | 1:32.808 | Q1 | |
| 23 | 17 | HONDA | CARDION AB MOTORACING | 1:33.019 | Q1 | |
| 24 | 23 | PBM | PAUL BIRD MOTORSPORT | 1:33.972 | Q1 | |
| 25 | 63 | AVINTIA | AVINTIA RACING | 1:34.510 | Q1 | |



