| POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 93 | HONDA | REPSOL HONDA TEAM | 46:39.627 | |
| 2 | 46 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +3.515 | |
| 3 | 26 | HONDA | REPSOL HONDA TEAM | +14.040 | |
| 4 | 4 | DUCATI | DUCATI TEAM | +16.705 | |
| 5 | 35 | DUCATI | DUCATI TEAM | +16.773 | |
| 6 | 44 | YAMAHA | MONSTER YAMAHA TECH 3 | +37.884 | |
| 7 | 41 | FORWARD YAMAHA | NGM FORWARD RACING | +38.168 | |
| 8 | 6 | HONDA | LCR HONDA MOTOGP | +41.803 | |
| 9 | 51 | DUCATI | DUCATI TEAM | +45.710 | |
| 10 | 45 | HONDA | GO&FUN HONDA GRESINI | +51.191 | |
| 11 | 8 | DUCATI | AVINTIA RACING | +56.512 | |
| 12 | 9 | ART | OCTO IODARACING TEAM | +57.000 | |
| 13 | 69 | HONDA | DRIVE M7 ASPAR | +57.262 | |
| 14 | 38 | YAMAHA | MONSTER YAMAHA TECH 3 | +57.517 | |
| 15 | 7 | HONDA | DRIVE M7 ASPAR | +58.775 | |
| 16 | 19 | HONDA | GO&FUN HONDA GRESINI | +58.864 | |
| 17 | 17 | HONDA | CARDION AB MOTORACING | +1:02.389 | |
| 18 | 15 | FORWARD YAHAMA | NGM FORWARD RACING | +1:15.795 | |
| 19 | 70 | PBM | PAUL BIRD MOTORSPORT | +1:26.309 | |
| 20 | 23 | PBM | PAUL BIRD MOTORSPORT | +1:37.212 | |
| 21 | 63 | AVINTIA | AVINTIA RACING | +1 LAP | |
| 22 | 29 | DUCATI | PRAMAC RACING | +1 LAP | |
| NOT CLASSIFIED | |||||
| 99 | YAMAHA | MOVISTAR YAMAHA MOTOGP | +6 LAPS | ||
| 14 | SUZUKI | TEAM SUZUKI MOTOGP | +18 LAPS | ||
| 68 | DUCATI | PRAMAC RACING | +21 LAPS | ||
| LAP LEADERS: A.IANNONE (1-10), M.MARQUEZ (11-30) | |||||



