Moto3 Riders’ Championship (Round 5/18)
Pos | Rider | Constructor | Team | Wins | Pts |
---|---|---|---|---|---|
1 | 36. Joan Mir | Honda | Leopard Racing | 3 | 99 |
2 | 5. Romano Fenati | Honda | Marinelli Rivacold Snipers | 1 | 65 |
3 | 44. Aron Canet | Honda | Estrella Galicia 0,0 | 1 | 63 |
4 | 88. Jorge Martin | Honda | Del Conca Gresini Moto3 | 59 | |
5 | 17. John McPhee | Honda | British Talent Team | 53 | |
6 | 21. Fabio Di Giannantonio | Honda | Del Conca Gresini Moto3 | 51 | |
7 | 16. Andrea Migno | KTM | Sky Racing Team VR46 | 43 | |
8 | 42. Marcos Ramirez | KTM | Platinum Bay Real Estate | 36 | |
9 | 58. Juanfran Guevara | KTM | RBA BOE Racing Team | 34 | |
10 | 33. Enea Bastianini | Honda | Estrella Galicia 0,0 | 31 | |
11 | 8. Nicolo Bulega | KTM | Sky Racing Team VR46 | 22 | |
12 | 65. Philipp Oettl | KTM | Südmetall Schedl GP Racing | 20 | |
13 | 95. Jules Danilo | Honda | Marinelli Rivacold Snipers | 16 | |
14 | 11. Livio Loi | Honda | Leopard Racing | 15 | |
15 | 40. Darryn Binder | KTM | Platinum Bay Real Estate | 13 | |
16 | 64. Bo Bendsneyder | KTM | Red Bull KTM Ajo | 12 | |
17 | 23. Niccolo Antonelli | KTM | Red Bull KTM Ajo | 11 | |
18 | 24. Tatsuki Suzuki | Honda | SIC58 Squadra Corse | 9 | |
19 | 19. Gabriel Rodrigo | KTM | RBA BOE Racing Team | 8 | |
20 | 27. Kaito Toba | Honda | Honda Team Asia | 6 | |
21 | 7. Adam Norrodin | Honda | SIC Racing Team | 6 | |
22 | 52. Danny Kent | KTM | Red Bull KTM Ajo | 6 | |
23 | 71. Ayumu Sasaki | Honda | SIC Racing Team | 6 | |
24 | 84. Jakub Kornfeil | Peugeot | Peugeot MC Saxoprint | 5 | |
25 | 41. Nakarin Atiratphuvapat | Honda | Honda Team Asia | 3 | |
26 | 48. Lorenzo Dalla Porta | Mahindra | MAHINDRA Northgate Aspar | 2 | |
27 | 14. Tony Arbolino | Honda | SIC58 Squadra Corse | 2 | |
28 | 75. Albert Arenas | Mahindra | MAHINDRA Northgate Aspar | 2 | |
29 | 12. Marco Bezzecchi | Mahindra | CIP | 1 | |
30 | 6. Maria Herrera | KTM | AGR Team | 1 |
Moto3 Constructors’ Championship (Round 5/18)
Pos | Constructor | Points Scoring Riders | Wins | Pts |
---|---|---|---|---|
1 | Honda | J.Mir (75), R.Fenati (25) & A.Canet (25) | 5 | 125 |
2 | KTM | M.Ramirez (26), P.Oettl (13), N.Bulega (11) & A.Migno (10) | 60 | |
3 | Peugeot | J.Kornfeil (5) | 5 | |
4 | Mahindra | A.Arenas (2) & L.Dalla Porta (2) | 4 |