Robert Shwartzman, twice a winner already in 2017, was quickest in the Collective Test sessions at Pau on Friday, with the track conditions improving throughout the day after early rain.
The Russian was quickest in Group B in the afternoon session with a time of 1:13.870s, with the R-ace GP ace 0.150 seconds faster than Henrique Chaves of AVF by Adrian Vallés, while Fortec Motorsports’ Alex Peroni also set a time quicker than the fastest lap seen in Group A.
Tech 1 Racing duo Max Fewtrell and Gabriel Aubry were fourth and fifth fastest in Group B ahead of Raul Guzman, Alexander Vartanyan, Ghislain Cordeel, Neil Verhagen and Presley Martono.
Sacha Fenestraz was the quickest in the Group A for Josef Kaufmann Racing with a time of 1:14.126s, ahead of R-ace GP duo Max Defourny and Will Palmer, the current Eurocup Formula Renault 2.0 Championship leader.
Ye Yifei was fourth for Josef Kaufmann Racing ahead of Arden Motorsport’s Daniel Ticktum, with Richard Verschoor sixth for MP Motorsport despite the Red Bull Junior driver causing a red flag late in the session; Jarno Opmeer, Rodrigo Pflucker, Alexey Korneev and Thomas Maxwell completed the top ten.
The morning session was held in wet conditions, with Peroni leading the way from Fenestraz and Zane Goddard of Arden, Axel Matus of AVF by Adrian Vallés and Vartanyan.
Pau Collective Test 1 Combined Results
POS | NO. | DRIVER | NAT | TEAM | TIME |
---|---|---|---|---|---|
1 | 17 | Alex Peroni | AUS | Fortec Motorsports | 1:22.851 |
2 | 11 | Sacha Fenestraz | FRA | Josef Kaufmann Racing | 1:23.045 |
3 | 93 | Zane Goddard | AUS | Arden Motorsport | 1:23.555 |
4 | 15 | Axel Matus | MEX | AVF by Adrian Valles | 1:23.969 |
5 | 23 | Aleksandr Vartanyan | RUS | JD Motorsport | 1:23.982 |
6 | 13 | Henrique Chaves | POR | AVF by Adrian Valles | 1:24.227 |
7 | 9 | Max Defourny | BEL | R-ace GP | 1:24.273 |
8 | 1 | Yifei Ye | CHN | Josef Kaufmann Racing | 1:24.409 |
9 | 10 | Robert Shwartzman | RUS | R-ace GP | 1:24.485 |
10 | 29 | Richard Verschoor | NED | MP Motorsport | 1:24.604 |
11 | 7 | Max Fewtrell | GBR | Tech 1 Racing | 1:24.895 |
12 | 33 | Daniel Ticktum | GBR | Arden Motorsport | 1:25.004 |
13 | 4 | Gabriel Aubry | FRA | Tech 1 Racing | 1:25.388 |
14 | 21 | Sun Yue Yang | CHN | JD Motorsport | 1:25.474 |
15 | 14 | Rodrigo Pflucker | PER | AVF by Adrian Valles | 1:25.494 |
16 | 8 | Will Palmer | GBR | R-ace GP | 1:25.741 |
17 | 18 | Aleksey Korneev | RUS | Fortec Motorsports | 1:25.805 |
18 | 26 | Presley Martono | INO | Mark Burdett Motorsport | 1:25.832 |
19 | 2 | Luis Leeds | AUS | Josef Kaufmann Racing | 1:26.063 |
20 | 5 | Thomas Maxwell | AUS | Tech 1 Racing | 1:26.384 |
21 | 12 | Raul Guzman | MEX | R-ace GP | 1:26.530 |
22 | 34 | Ghislain Cordeel | BEL | Arden Motorsport | 1:26.575 |
23 | 19 | Frank Bird | GBR | Fortec Motorsports | 1:26.588 |
24 | 25 | Julia Pankiewicz | POL | Mark Burdett Motorsport | 1:27.099 |
25 | 20 | Najiy Ayyad bin Abd Razak | MAL | Fortec Motorsports | 1:27.202 |
26 | 30 | Jarno Opmeer | NED | MP Motorsport | 1:29.109 |
27 | 6 | Thomas Neubauer | FRA | Tech 1 Racing | 1:31.525 |
28 | 31 | Neil Verhagen | USA | MP Motorsport | 1:32.501 |
29 | 16 | Gregoire Saucy | SWI | AVF by Adrian Valles | 1:33.287 |
30 | 22 | Jean Baptiste Simmenauer | FRA | JD Motorsport | No Time |
Pau Collective Test 2 Group A Results
POS | NO. | DRIVER | NAT | TEAM | TIME |
---|---|---|---|---|---|
1 | 11 | Sacha Fenestraz | FRA | Josef Kaufmann Racing | 1:14.126 |
2 | 9 | Max Defourny | BEL | R-ace GP | 1:14.273 |
3 | 8 | Will Palmer | GBR | R-ace GP | 1:14.289 |
4 | 1 | Yifei Ye | CHN | Josef Kaufmann Racing | 1:14.742 |
5 | 33 | Daniel Ticktum | GBR | Arden Motorsport | 1:14.958 |
6 | 29 | Richard Verschoor | NED | MP Motorsport | 1:15.245 |
7 | 30 | Jarno Opmeer | NED | MP Motorsport | 1:15.491 |
8 | 14 | Rodrigo Pflucker | PER | AVF by Adrian Valles | 1:15.520 |
9 | 18 | Aleksey Korneev | RUS | Fortec Motorsports | 1:15.528 |
10 | 5 | Thomas Maxwell | AUS | Tech 1 Racing | 1:15.560 |
11 | 15 | Axel Matus | MEX | AVF by Adrian Valles | 1:15.766 |
12 | 2 | Luis Leeds | AUS | Josef Kaufmann Racing | 1:16.174 |
13 | 21 | Sun Yue Yang | CHN | JD Motorsport | 1:16.864 |
14 | 16 | Gregoire Saucy | SWI | AVF by Adrian Valles | 1:18.209 |
15 | 22 | Jean Baptiste Simmenauer | FRA | JD Motorsport | 1:20.050 |
Pau Collective Test 2 Group B Results
POS | NO. | DRIVER | NAT | TEAM | TIME |
---|---|---|---|---|---|
1 | 10 | Robert Shwartzman | RUS | R-ace GP | 1:13.870 |
2 | 13 | Henrique Chaves | POR | AVF by Adrian Valles | 1:14.020 |
3 | 17 | Alex Peroni | AUS | Fortec Motorsports | 1:14.034 |
4 | 7 | Max Fewtrell | GBR | Tech 1 Racing | 1:14.184 |
5 | 4 | Gabriel Aubry | FRA | Tech 1 Racing | 1:14.286 |
6 | 12 | Raul Guzman | MEX | R-ace GP | 1:14.550 |
7 | 23 | Aleksandr Vartanyan | RUS | JD Motorsport | 1:14.998 |
8 | 34 | Ghislain Cordeel | BEL | Arden Motorsport | 1:15.207 |
9 | 31 | Neil Verhagen | USA | MP Motorsport | 1:15.405 |
10 | 26 | Presley Martono | INO | Mark Burdett Motorsport | 1:15.562 |
11 | 20 | Najiy Ayyad bin Abd Razak | MAL | Fortec Motorsports | 1:15.833 |
12 | 19 | Frank Bird | GBR | Fortec Motorsports | 1:15.885 |
13 | 6 | Thomas Neubauer | FRA | Tech 1 Racing | 1:16.426 |
14 | 25 | Julia Pankiewicz | POL | Mark Burdett Motorsport | 1:17.056 |
15 | 93 | Zane Goddard | AUS | Arden Motorsport | No Time |