2017 MotoGP Riders’ Championship (Round 10/18)
Pos | Rider | Constructor | Team | Wins | Pts |
---|---|---|---|---|---|
1 | 93. Marc Marquez | Honda | Repsol Honda Team | 3 | 154 |
2 | 25. Maverick Vinales | Yamaha | Movistar Yamaha MotoGP | 3 | 140 |
3 | 4. Andrea Dovizioso | Ducati | Ducati Team | 2 | 133 |
4 | 46. Valentino Rossi | Yamaha | Movistar Yamaha MotoGP | 1 | 132 |
5 | 26. Dani Pedrosa | Honda | Repsol Honda Team | 1 | 123 |
6 | 5. Johann Zarco | Yamaha | Monster Yamaha Tech 3 | 88 | |
7 | 94. Jonas Folger | Yamaha | Monster Yamaha Tech 3 | 77 | |
8 | 9. Danilo Petrucci | Ducati | OCTO Pramac Racing | 75 | |
9 | 35. Cal Crutchlow | Honda | LCR Honda | 75 | |
10 | 99. Jorge Lorenzo | Ducati | Ducati Team | 66 | |
11 | 19. Alvaro Bautista | Ducati | Pull&Bear Aspar Team | 44 | |
12 | 43. Jack Miller | Honda | EG 0,0 Marc VDS | 43 | |
13 | 41. Aleix Espargaro | Aprilia | Aprilia Racing Team Gresini | 40 | |
14 | 45. Scott Redding | Ducati | OCTO Pramac Racing | 33 | |
15 | 76. Loris Baz | Ducati | Reale Avintia Racing | 31 | |
16 | 29. Andrea Iannone | Suzuki | Team SUZUKI ECSTAR | 28 | |
17 | 17. Karel Abraham | Ducati | Pull&Bear Aspar Team | 23 | |
18 | 53. Tito Rabat | Honda | EG 0,0 Marc VDS | 23 | |
19 | 8. Hector Barbera | Ducati | Reale Avintia Racing | 21 | |
20 | 44. Pol Espargaro | KTM | Red Bull KTM Factory Racing | 21 | |
21 | 42. Alex Rins | Suzuki | Team SUZUKI ECSTAR | 12 | |
22 | 38. Bradley Smith | KTM | Red Bull KTM Factory Racing | 8 | |
23 | 51. Michele Pirro | Ducati | Ducati Team | 7 | |
24 | 22. Sam Lowes | Aprilia | Aprilia Racing Team Gresini | 2 | |
25 | 50. Sylvain Guintoli | Suzuki | Team Suzuki ECSTAR | 1 |
2017 MotoGP Manufacturers’ Championship (Round 10/18)
Pos | Manufacturer | Points Scoring Riders | Wins | Pts |
---|---|---|---|---|
1 | Yamaha | Vinales (111), Rossi (45), Zarco (24) & Folger (20) | 4 | 200 |
2 | Honda | Marquez (134), Pedrosa (41) & Crutchlow (16) | 4 | 191 |
3 | Ducati | Dovizioso (103), Bautista (23), Petrucci (20) & Lorenzo (16) | 2 | 162 |
4 | Aprilia | A.Espargaro (40) & Lowes (2) | 42 | |
5 | Suzuki | Iannone (28) & Rins (12) | 40 | |
6 | KTM | P.Espargaro (21) & Smith (2) | 23 |