In a new qualifying format for the NTT Indycar Series, Conor Daly took his first ever pole in the series having not qualified in the top ten on an oval prior to this weekend.
He set a lap speed of 175.188mph which was enough to beat Team Penske duo Josef Newgarden and Will Power to the top spot.
It is also Carlin’s first pole position since they entered the series in 2018 and is proof of the team’s fantastic upward trajectory and a fitting reward for their hard work.
Daly’s second lap wasn’t as fast as his first so both Newgarden and Power will start ahead of him for Saturday’s second race but that won’t dampen Daly’s spirits ahead of tonight’s first race.
It could have been all three Penske cars at the front if Simon Pagenaud had shown his teammate’s pace but he failed to get on track as low fuel pressure stopped the car from starting and he was forced to wheel the car back to the garage and miss qualifying. He starts both races from the very back.
Championship leader Scott Dixon had a poor qualifying himself, not getting the purchase he wanted in his Chip Ganassi car. He qualified seventeenth and eighteenth for the two races with lots of work to do.
Zach Veach had troubles on his lap and was slowest of all on both laps but his Andretti Autosport teammates fared a little better. Ryan Hunter-Reay and Colton Herta start fourth and fifth for race two and Alexander Rossi also had a good first lap to put him fifth for race one. His second lap however could only beat Veach.
| Pos. | Name | Team | Lap Speed |
| 1 | Conor Daly | Carlin | 175.188 |
| 2 | Josef Newgarden | Team Penske | 175.107 |
| 3 | Will Power | Team Penske | 174.807 |
| 4 | Colton Herta | Andretti Harding Steinbrenner | 174.799 |
| 5 | Alexander Rossi | Andretti Autosport | 172.263 |
| 6 | Takuma Sato | Rahal Letterman Lanigan | 172.130 |
| 7 | Felix Rosenqvist | Chip Ganassi | 172.063 |
| 8 | Pato O’Ward | Arrow McLaren SP | 171.617 |
| 9 | Jack Harvey | Meyer Shank Racing | 171.611 |
| 10 | Marcus Ericsson | Chip Ganassi | 171.496 |
| 11 | Santino Ferrucci | Dale Coyne | 171.340 |
| 12 | Ryan Hunter-Reay | Andretti Autosport | 171.278 |
| 13 | Rinus VeeKay | Ed Carpenter Racing | 171.005 |
| 14 | Oliver Askew | Arrow McLaren SP | 170.879 |
| 15 | Charlie Kimball | AJ Foyt Racing | 170.817 |
| 16 | Ed Carpenter | Ed Carpenter Racing | 170.661 |
| 17 | Scott Dixon | Chip Ganassi | 170.619 |
| 18 | Alex Palou | Dale Coyne | 170.465 |
| 19 | Tony Kanaan | AJ Foyt Racing | 170.482 |
| 20 | Marco Andretti | Andretti Autosport | 169.433 |
| 21 | Graham Rahal | Rahal Letterman Lanigan | 168.407 |
| 22 | Zach Veach | Andretti Autosport | 165.453 |
| 23 | Simon Pagenaud | Team Penske | NO TIME |
| Pos. | Name | Team | Lap Speed |
| 1 | Josef Newgarden | Team Penske | 175.333 |
| 2 | Will Power | Team Penske | 175.024 |
| 3 | Conor Daly | Carlin | 174.960 |
| 4 | Ryan Hunter-Reay | Andretti Autosport | 174.245 |
| 5 | Colton Herta | Andretti Harding Steinbrenner | 173.432 |
| 6 | Jack Harvey | Meyer Shank Racing | 172.523 |
| 7 | Alex Palou | Dale Coyne | 172.382 |
| 8 | Tony Kanaan | AJ Foyt Racing | 171.834 |
| 9 | Marcus Ericsson | Chip Ganassi | 171.653 |
| 10 | Felix Rosenqvist | Chip Ganassi | 171.336 |
| 11 | Charlie Kimball | AJ Foyt Racing | 171.294 |
| 12 | Pato O’Ward | Arrow McLaren SP | 171.099 |
| 13 | Oliver Askew | Arrow McLaren SP | 170.970 |
| 14 | Ed Carpenter | Ed Carpenter Racing | 170.797 |
| 15 | Rinus VeeKay | Ed Carpenter Racing | 170.574 |
| 16 | Santino Ferrucci | Dale Coyne | 170.450 |
| 17 | Marco Andretti | Andretti Autosport | 170.313 |
| 18 | Scott Dixon | Chop Ganassi | 169.531 |
| 19 | Graham Rahal | Rahal Letterman Lanigan | 169.268 |
| 20 | Takuma Sato | Rahal Letterman Lanigan | 169.174 |
| 21 | Alexander Rossi | Andretti Autosport | 168.639 |
| 22 | Zach Veach | Andretti Autosport | 161.334 |
| 23 | Simon Pagenaud | Team Penske | NO TIME |



