In his first weekend in the FIA Formula 2 Championship, MP Motorsport’s Felipe Drugovich dominated a safety car riddled sprint race to score maximum points.
The Brazilian, who only finished in the points once in F3 last year, surprised many on Friday by qualifying on the front row and he backed up that impressive performance to convert reverse grid pole into a race win.
He perfected all three safety car restarts caused by cars either breaking down or being involved in contact to maintain a comfortable gap to Louis Delétraz who is still searching for his first F2 win.
Dan Ticktum scored his first podium in the series as he defended from Robert Shwartzman and Christian Lundgaard all the way to the chequered flag. The Brit was initially fourth until Marcus Armstrong’s ART died on him while the New Zealander was in third.
Behind the top five, a monumental defence from Nobuharu Matsushita kept Mick Schumacher and the train of cars behind at bay with Jack Aitken beating feature race winner Callum Ilott to the final point.
Guiliano Alesi was a star of the feature race but he was first to retire in a fiery blaze, that brought out the first safety car under which Sean Gelael’s DAMS machine gave up on him.
Luca Ghiotto’s luckless weekend was rounded off as he was hit into a spin by Jehan Daruvala and the Italian couldn’t get going again.
| Pos. | Name | Team | Time / Gap |
|---|---|---|---|
| 1 | Felipe Drugovich | MP Motorsport | 42:05:526 |
| 2 | Louis Delétraz | Charouz | +2.469 |
| 3 | Dan Ticktum | DAMS | +2.790 |
| 4 | Robert Shwartzman | PREMA | +3.330 |
| 5 | Christian Lundgaard | ART | +5.396 |
| 6 | Nobuharu Matsushita | MP Motorsport | +9.177 |
| 7 | Mick Schumacher | PREMA | +9.741 |
| 8 | Jack Aitken | Campos | +14.041 |
| 9 | Callum Ilott | UNI-Virtuosi | +14.272 |
| 10 | Nikita Mazepin | Hitech GP | +15.395 |
| 11 | Yuki Tsunoda | Carlin | +17.528 |
| 12 | Roy Nissany | Trident | +18.471 |
| 13 | Pedro Piquet | Charouz | +19.118 |
| 14 | Guanyu Zhou | UNI-Virtuosi | +19.668 |
| 15 | Guilherme Samaia | Campos | +22.082 |
| 16 | Jehan Daruvala | Carlin | +24.290 |
| 17 | Marino Sato | Trident | +24.909 |
| 18 | Artem Markelov | HWA Racelab | +1 Lap |
| 19 | Marcus Armstrong | ART | DNF (Mechanical) |
| 20 | Luca Ghiotto | Hitech GP | DNF (Contact) |
| 21 | Sean Gelael | DAMS | DNF (Mechanical) |
| 22 | Guiliano Alesi | HWA Racelab | DNF (Mechanical) |



