The front row of the second Road America race of the weekend will look very familiar to Indy Lights fans of 2018 as Pato O’Ward clinched his and Arrow McLaren SP‘s first NTT Indycar Series pole.
He topped group two of qualifying and his 1:44:8971 was fractionally quicker than Colton Herta’s group one fastest lap meaning the Mexican will lead the field to green.
The groups will split the same as they were yesterday so many of the big hitters were out together in group one and again it was Ryan Hunter-Reay the bridesmaid behind Herta. He’ll start fourth alongside Alex Palou who impressed again.
Graham Rahal was robbed of a potential podium or even win in the first race with a fuelling issue but he’s in a good position for redemption starting fifth ahead of Saturday’s winner Scott Dixon.
Dixon’s teammate Felix Rosenqvist starts seventh ahead of Will Power with Jack Harvey and Alexander Rossi on row five.
Simon Pagenaud was again far down, he could only manage eleventh out of the twelve drivers in group one and will start twenty-second as a result.
His Penske teammate and yesterday’s pole-sitter Josef Newgarden will start fourteenth.
| Pos. | Name | Team | Lap Time |
| 1 | Colton Herta | Andretti Harding Steinbrenner | 1:44:9250 |
| 2 | Ryan Hunter-Reay | Andretti Autosport | 1:45:1534 |
| 3 | Scott Dixon | Chip Ganassi | 1:45:2674 |
| 4 | Will Power | Team Penske | 1:45:2995 |
| 5 | Alexander Rossi | Andretti Autosport | 1:45:3722 |
| 6 | Takuma Sato | Rahal Letterman Lanigan | 1:45:4320 |
| 7 | Josef Newgarden | Team Penske | 1:45:4605 |
| 8 | Marcus Ericsson | Chip Ganassi | 1:45:7852 |
| 9 | Oliver Askew | Arrow McLaren SP | 1:46:0735 |
| 10 | Conor Daly | Ed Carpenter Racing | 1:46:4850 |
| 11 | Simon Pagenaud | Team Penske | 1:46:5734 |
| 12 | Dalton Kellett | AJ Foyt Raacing | 1:47:3130 |
| Pos. | Name | Team | Lap Time |
| 1 | Patricio O’Ward | Arrow McLaren SP | 1:44:8971 |
| 2 | Alex Palou | Dale Coyne Racing | 1:44:9192 |
| 3 | Graham Rahal | Rahal Letterman Lanigan | 1:45:0324 |
| 4 | Felix Rosenqvist | Chip Ganassi | 1:45:1487 |
| 5 | Jack Harvey | Meyer Shank Racing | 1:45:5094 |
| 6 | Santino Ferrucci | Dale Coyne Racing | 1:45:5676 |
| 7 | Charlie Kimball | AJ Foyt Racing | 1:45:8344 |
| 8 | Rinus VeeKay | Ed Carpenter Racing | 1:46:0330 |
| 9 | Zach Veach | Andretti Autosport | 1:46:1816 |
| 10 | Marco Andretti | Andretti Autosport | 1:46:2213 |
| 11 | Max Chilton | Carlin | 1:46:6091 |



