Having already secured pole position for Saturday’s nights second NTT Indycar Series Iowa 250, Josef Newgarden had the perfect preparation for the race by setting the fastest lap speed in the only practice session before the green flag drops.
The Team Penske driver qualified second and finished fifth in Friday’s first running of the race and will be hoping to take the chequered flag first tonight to re-ignite his championship challenge.
Friday’s race was won by his teammate Simon Pagenaud who came from last to victory lane and he’ll have to do it all again tonight. He was second fastest, just ahead of Scott Dixon, as he was in the previous race.
Veteran Tony Kanaan on his part-time goodbye tour of Indycar was fourth quickest and will start eighth on a track he goes well on whatever the circumstances.
Takuma Sato was fifth ahead of Alexander Rossi who both start towards the rear after disappointing second laps in qualifying. Felix Rosenqvist was seventh quicker as the race winner a week ago at Road America.
Graham Rahal was much more competitive in eighth ahead of Ryan Hunter-Reay and the star of qualifying Conor Daly who starts third after getting his first pole for yesterday’s race.
The third Penske car of Will Power didn’t get a good run in and he was only twentieth as he starts on the front row tonight.
| Pos. | Name | Team | Speed (MPH) |
|---|---|---|---|
| 1 | Josef Newgarden | Team Penske | 170.199 |
| 2 | Simon Pagenaud | Team Penske | 168.515 |
| 3 | Scott Dixon | Chip Ganassi | 168.156 |
| 4 | Tony Kanaan | AJ Foyt Racing | 167.337 |
| 5 | Takuma Sato | Rahal Letterman Lanigan | 166.869 |
| 6 | Alexander Rossi | Andretti Autosport | 165.741 |
| 7 | Felix Rosenqvist | Chip Ganassi | 164.426 |
| 8 | Graham Rahal | Rahal Letterman Lanigan | 164.334 |
| 9 | Ryan Hunter-Reay | Andretti Autosport | 164.163 |
| 10 | Conor Daly | Carlin | 164.116 |
| 11 | Marcus Ericsson | Chip Ganassi | 163.663 |
| 12 | Alex Palou | Dale Coyne | 163.618 |
| 13 | Colton Herta | Andretti Harding Steinbrenner | 163.546 |
| 14 | Rinus VeeKay | Ed Carpenter Racing | 162.925 |
| 15 | Pato O’Ward | Arrow McLaren SP | 162.688 |
| 16 | Jack Harvey | Meyer Shank Racing | 162.655 |
| 17 | Charlie Kimball | AJ Foyt Racing | 162.264 |
| 18 | Marco Andretti | Andretti Autosport | 162.083 |
| 19 | Ed Carpenter | Ed Carpenter Racing | 162.015 |
| 20 | Will Power | Team Penske | 161.394 |
| 21 | Oliver Askew | Arrow McLaren SP | 161.310 |
| 22 | Santino Ferrucci | Dale Coyne | 160.975 |
| 23 | Zach Veach | Andretti Autosport | 159.579 |



