German driver Lirim Zendeli was simply untouchable in the first FIA Formula 3 race of the weekend as he led every lap to victory at the Belgian Grand Prix.
Starting from pole, Zendeli impressively held off the attacks of Théo Pourchaire down the Kemmel Straight for the first time and from there, he was able to drive away from the young Frenchman to his first F3 win.
Pourchaire himself was well clear of the rest of the field as he collected a valuable eighteen points for his championship. That championship is now led by Oscar Piastri who overtook title rival and PREMA teammate Logan Sargeant for fifth as the American struggled with engine problems.
Sargeant was able to drive round the problem and survived to finish eighth as he dropped back late on.
He had been challenging Aleksandr Smolyar for fourth before the issue struck as the Russian finished in that fourth position with Zendeli’s Trident teammate David Beckmann completing the podium having overtook Smolyar down the Kemmel Straight.
Sargeant’s problems promoted his other teammate Frederik Vesti to sixth and very impressively Olli Caldwell who ensured all three Trident cars scored points with seventh.
Liam Lawson looked to be in a good place to take advantage as he held Piastri back for much of the race but the Hitech GP driver seemed to have no pace and he only just held on to ninth ahead of Richard Verschoor who takes reverse grid pole for tenth place.
The Macau Grand Prix winner held off a fierce charge from Sebastián Fernández for that honour after a good drive by the Spaniard.
| Pos. | Name | Team | Laps/Gap |
| 1 | Lirim Zendeli | Trident | 17 Laps |
| 2 | Théo Pourchaire | ART | +4.047 |
| 3 | David Beckmann | Trident | +5.704 |
| 4 | Aleksandr Smolyar | ART | +15.043 |
| 5 | Oscar Piastri | PREMA | +15.633 |
| 6 | Frederik Vesti | PREMA | +19.085 |
| 7 | Olli Caldwell | Trident | +22.818 |
| 8 | Logan Sargeant | PREMA | +22.967 |
| 9 | Liam Lawson | Hitech GP | +24.571 |
| 10 | Richard Verschoor | MP Motorsport | +24.894 |
| 11 | Sebastián Fernández | ART | +25.585 |
| 12 | Jack Doohan | HWA Racelab | +26.878 |
| 13 | Matteo Nannini | Jenzer | +27.881 |
| 14 | Alex Peroni | Campos | +30.168 |
| 15 | Dennis Hauger | Hitech GP | +30.625 |
| 16 | Calan Williams | Jenzer | +30.853 |
| 17 | David Schumacher | Carlin | +33.975 |
| 18 | Federico Malvestiti | Jenzer | +35.054 |
| 19 | Igor Fraga | Charouz | +35.725 |
| 20 | Michael Belov | Charouz | +36.455 |
| 21 | Lukas Dunner | MP Motorsport | +37.018 |
| 22 | Pierre-Louis Chovet | Hitech GP | +39.200 |
| 23 | Bent Viscaal | MP Motorsport | +39.501 |
| 24 | Roman Stanek | Charouz | +90.840 |
| 25 | Cameron Das | Carlin | +101.379 |
| 26 | Enzo Fittipaldi | HWA Racelab | +110.868 |
| 27 | Andreas Estner | Campos | +1 Lap |
| 28 | Clément Novalak | Carlin | +3 Laps |
| 29 | Jake Hughes | HWA Racelab | DNF (Mechanical) |
| 30 | Alessio Deledda | Campos | DNF (Crash) |



