FIA Formula 3 went from their opening round of 2021 in Barcelona to Jerez for a two-day test which gives drivers and teams a chance to change things after the first weekend of racing.
They not only could tweak things that didn’t quite go to plan in Barcelona, but they also got their first laps on the Pirelli medium tyres, to be used later this year at the Red Bull Ring for round three.
Quickest to adapt to the yellow-striped tyres was Jack Doohan of Trident as he edged out his teammate Clément Novalak. Both drivers were among the fastest in the field at the opening round as they both sit within the top five in the standings after three races.
Doohan in particular warmed to the Jerez circuit as he topped both the morning and afternoon sessions despite differing conditions throughout the day.
Frederik Vesti would have been disappointed to only come away from Catalunya in seventh in the standings despite a race two podium in his ART and he was third again today.
His teammate Aleksandr Smolyar, who won the first race of the year on Saturday morning, was fifth with Carlin’s Red Bull junior Jonny Edgar wedged in between the duo. Edgar started race one on reverse grid pole and took advantage with two solid points finishes.
Ayumu Iwasa followed Edgar home in race two in seventh and the Japanese driver, also with Red Bull, was sixth quickest and best of the Hitech GP machines who hoped for better in Barcelona.
As did Jenzer who were one of two teams not to score points along with Campos but there were encouraging signs in Jerez as Calan Williams was seventh fastest with Pierre-Louis Chovet ninth.
Caio Collet scored a rookie podium in Barcelona and he split the Jenzer’s in eighth while Jak Crawford was tenth fastest. Championship leader Dennis Hauger was 29th as he opted not to push for a good lap time as did his PREMA teammates Arthur Leclerc and Olli Caldwell and Victor Martins who also scored a podium in his first F3 weekend.
| Pos. | Name | Team | Lap Time |
| 1 | Jack Doohan | Trident | 1:29:625 |
| 2 | Clément Novalak | Trident | 1:29:676 |
| 3 | Frederik Vesti | ART | 1:29:700 |
| 4 | Jonny Edgar | Carlin | 1:29:911 |
| 5 | Aleksandr Smolyar | ART | 1:29:927 |
| 6 | Ayumu Iwasa | Hitech GP | 1:29:944 |
| 7 | Calan Williams | Jenzer | 1:29:967 |
| 8 | Caio Collet | MP Motorsport | 1:30:044 |
| 9 | Pierre-Louis Chovet | Jenzer | 1:30:064 |
| 10 | Jak Crawford | Hitech GP | 1:30:097 |
| 11 | Oliver Rasmussen | HWA Racelab | 1:30:181 |
| 12 | Kaylen Frederick | Carlin | 1:30:228 |
| 13 | Enzo Fittipaldi | Charouz | 1:30:324 |
| 14 | David Schumacher | Trident | 1:30:429 |
| 15 | Ido Cohen | Carlin | 1:30:438 |
| 16 | Matteo Nannini | HWA Racelab | 1:30:511 |
| 17 | Juan Manuel Correa | ART | 1:30:551 |
| 18 | Arthur Leclerc | PREMA | 1:30:604 |
| 19 | Olli Caldwell | PREMA | 1:30:664 |
| 20 | Rafael Villagomez | HWA Racelab | 1:30:762 |
| 21 | Roman Stanek | Hitech GP | 1:31:090 |
| 22 | Tijmen van der Helm | MP Motorsport | 1:31:192 |
| 23 | Filip Ugran | Jenzer | 1:31:203 |
| 24 | Amaury Cordeel | Campos | 1:31:554 |
| 25 | Reshad De Gerus | Charouz | 1:31:704 |
| 26 | Lorenzo Colombo | Campos | 1:31:788 |
| 27 | László Tóth | Campos | 1:32:044 |
| 28 | Victor Martins | MP Motorsport | 1:32:153 |
| 29 | Dennis Hauger | PREMA | 1:32:383 |
| 30 | Logan Sargeant | Charouz | NO TIME |
| Pos. | Name | Team | Lap Time |
| 1 | Jack Doohan | Trident | 1:30:605 |
| 2 | Ayumu Iwasa | Hitech GP | 1:30:616 |
| 3 | Jak Crawford | Hitech GP | 1:30:665 |
| 4 | Dennis Hauger | PREMA | 1:30:720 |
| 5 | Clément Novalak | Trident | 1:30:781 |
| 6 | Jonny Edgar | Carlin | 1:30:795 |
| 7 | Arthur Leclerc | PREMA | 1:30:867 |
| 8 | Caio Collet | MP Motorsport | 1:30:882 |
| 9 | Roman Stanek | Hitech GP | 1:30:919 |
| 10 | Amaury Cordeel | Campos | 1:30:956 |
| 11 | Aleksandr Smolyar | ART | 1:30:958 |
| 12 | Juan Manuel Correa | ART | 1:30:996 |
| 13 | Calan Williams | Jenzer | 1:31:049 |
| 14 | Olli Caldwell | PREMA | 1:31:094 |
| 15 | Enzo Fittipaldi | Charouz | 1:31:192 |
| 16 | David Schumacher | Trident | 1:31:196 |
| 17 | Kaylen Frederick | Calin | 1:31:198 |
| 18 | Frederik Vesti | ART | 1:31:205 |
| 19 | Lorenzo Colombo | Campos | 1:31:315 |
| 20 | Victor Martins | MP Motorsport | 1:31:463 |
| 21 | Ido Cohen | Carlin | 1:31:560 |
| 22 | Oliver Rasmussen | HWA Racelab | 1:31:620 |
| 23 | Pierre-Louis Chovet | Jenzer | 1:31:741 |
| 24 | Rafael Villagomez | HWA Racelab | 1:31:823 |
| 25 | Reshad De Gerus | Charouz | 1:31:907 |
| 26 | Tijmen van der Helm | MP Motorsport | 1:32:184 |
| 27 | Filip Ugran | Jenzer | 1:32:210 |
| 28 | László Tóth | Campos | 1:32:550 |
| 29 | Matteo Nannini | HWA Racelab | 1:33:421 |
| 30 | Logan Sargeant | Charouz | NO TIME |



