The 2024 FIA European Baja Cup has been a battle of the Portuguese as João Ferreira is pursued by Fernando Manuel Barreiros and João Dias. The penultimate round of the season took the trio back home to Portugal, where a stout Ferreira stout won outright to maintain his position atop the standings while also passing Dias for the Portuguese Cross-Country Championship lead.
Ferreira entered the weekend leading Barreiros by thirteen points and Dias by thirty-four in the overall. The race ran smoothly for Ferreira’s Mini JCW Rally Plus as he won the first two stages while Dias was left to battle with Tiago Reis for third. Things seemed to take a turn for the leader when his power steering pump malfunctioned just three kilometres into the third and final stage, but he managed to nurse the Mini to the finish in sixth overall and second in Ultimate.
Helder Oliveira, another Mini driver, won the last stage to secure the runner-up in his co-driver Fausto Mota‘s maiden Ultimate race. Dias managed to beat Reis for the last spot on the outright podium and the Challenger class win by fifty-two seconds.
With Francisco Barreto’s retirement due to a Stage #1 rollover, Ferreira has all but locked up the Ultimate title. In the overall, the 2022 champion maintains his thirteen-point advantage on Barreiros while Dias trails him by twenty-sixth.
Ferreira also leapfrogs Dias in the Portuguese Championship (CPTT) after going into Sharish Gin behind by a single point. However, both drivers will likely have to make sacrifices of some kind as the European Baja Cup and CPTT season finales, respectively the Baja Troia Türkiye and Baja Escuderia Castelo Branco, are on the same weekend.
Such a decision also applies to Dias’ Challenger rival Alexandre Pinto, who finished third in class at Sharish Gin. Although Pinto is seventh in the CPTT standings a large enough grid in Turkey and dominant performance there could enable him to sneak by Dias if the latter does not appear.
Tomasz Białkowski took the SSV points lead after winning for the third time in four races. He had entered Portugal trailing Miquel Prat by two points, but now has the upper hand after Prat had a broken differential that sank him to eighth. Fidel Castillo Ruiz, third in SSV, had to give up his pursuit after missing the race as he continues to recover from his collarbone fracture sustained at the Hungarian Baja.
The race was shortened from its original 532.55 kilometres (410 of which were timed Selective Sections) to 461.25 km (348.87 km in SS), including a nearly thirty-km reduction of Stage #2, amidst complaints from local landowners about competitors illegally pre-running the course the week before.
Overall results
FIA
Ultimate
Finish | Overall Finish | Number | Driver | Co-Driver | Team | Vehicle | Class | Time | Margin |
1 | 1 | 200 | João Ferreira | Filipe Palmeiro | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | T1+ | 4:45:11.1 | Leader |
2 | 2 | 209 | Helder Oliveira* | Fausto Mota | Helder Oliveira | Mini John Cooper Works Rally Plus | T1+ | 4:46:22.4 | + 1:11.3 |
3 | 9 | 210 | Alexandre Ré* | Carlos Mendes | Alexandre Ré | Volkswagen Amarok | T1.1 | 4:53:16.4 | + 8:05.3 |
4 | 10 | 206 | Alejandro Martins* | David Monteiro | Alejandro Martins | Mini John Cooper Works Rally Plus | T1+ | 4:54:52.5 | + 9:41.4 |
5 | 12 | 202 | Włodzimierz Grajek | Michał Goleniewski | Grajek Rally Team | Toyota Hilux | T1+ | 4:57:24.4 | + 12:13.3 |
6 | 14 | 213 | Edgar Condenso* | Nuno Silva | Edgar Condenso | Ford MO EXR05 Proto | T1.1 | 4:58:23.7 | + 13:12.6 |
7 | 18 | 216 | Alexandre Franco* | Vasco Franco | Alexandre Franco | Mercedes-Benz V 230 TD | T1.1 | 5:03:11.0 | + 17:59.9 |
8 | 22 | 215 | César Sequeira* | Tânia Sequeira | César Sequeira | Mercedes-Benz 350SLC | T1.1 | 5:03:54.6 | + 18:43.5 |
9 | 25 | 217 | Dave Klaassen* | Tessa Klaassen | DaklaPack Rallysport | Red-Lined Nissan VK56 | T1.1 | 5:07:05.4 | + 21:54.3 |
10 | 26 | 214 | Bruno Oliveira* | Vitor Jesus | Bruno Oliveira | Ford Ranger | T1.1 | 5:08:25.6 | + 23:14.5 |
11 | 31 | 203 | Magdalena Zajac | Blazej Czekan | Proxcars TME Rally Team | Toyota Hilux | T1.1 | 5:26:42.6 | + 41:31.5 |
12 | 36 | 218 | Herman Jasper* | Evert Blaauw | DaklaPack Rallysport | Red-Lined Nissan VK50 | T1.1 | 6:22:29.7 | + 1:37:18.6 |
13 | 37 | 219 | Richard Timmerman* | Hendrik Willem van Geest | Richard Timmerman | Toyota ORD150 | T1.1 | 8:00:53.0 | + 15:41.9 |
DNF | DNF | 201 | Francisco Barreto | Carlos Silva | Francisco Barreto | Toyota Hilux | T1+ | DNF | N/A |
DNF | DNF | 204 | Vincent Thijs* | Tom de Leeuw | RT Offroad | Toyota Hilux | T1+ | DNF | N/A |
DNF | DNF | 205 | João Ramos* | Jorge Carvalho | João Ramos | Toyota Hilux | T1+ | DNF | N/A |
DNF | DNF | 207 | Nuno Madeira* | André Lopes | Nuno Madeira | Ford Ranger | T1.1 | DNF | N/A |
DNF | DNF | 208 | José Rogeira* | Paulo Marques | José Rogeira | Ford Ranger | T1.1 | DNF | N/A |
DNF | DNF | 211 | Lino Carapeta* | Fábio Carapeta | Lino Carapeta | Ford Ranger | T1.1 | DNF | N/A |
Challenger
Finish | Overall Finish | Number | Driver | Co-Driver | Team | Vehicle | Time | Margin |
1 | 3 | 301 | João Dias | João Miranda | Santag Racing | GRally OT3 | 4:47:47.0 | Leader |
2 | 4 | 300 | Tiago Reis | Candido Carrera | Tiago Reis | Taurus T3 Max | 4:48:38.8 | + 51.8 |
3 | 5 | 302 | Alexandre Pinto | Bernardo Oliveira | Alexandre Pinto | Can-Am Maverick X3 | 4:49:07.6 | + 1:20.6 |
4 | 6 | 309 | Miguel Barbosa* | Luis Ramalho | Miguel Barbosa | Taurus T3 Max | 4:50:36.5 | + 2:49.5 |
5 | 7 | 310 | Pedro Carvalho* | Romeu Martins | Pedro Carvalho | Can-Am Maverick X3 | 4:50:50.2 | + 3:03.2 |
6 | 8 | 318 | Daniel Silva* | Gonçalo Magalhães | Daniel Silva | Taurus T3 Max | 4:52:52.8 | + 5:08.8 |
7 | 11 | 321 | Edgar Reis* | Fábio Ribeiro | Edgar Reis | Taurus T3 Max | 4:54:59.8 | + 7:12.8 |
8 | 13 | 304 | Paulo Rodrigues | Gonçalo Reis | Paulo Rodrigues | Can-Am Maverick X3 | 4:57:46.5 | + 9:59.5 |
9 | 15 | 317 | Pim Klaassen* | Mark Laan | DaklaPack RallySport | Taurus T3 Max | 5:00:04.0 | + 12:17.0 |
10 | 16 | 306 | Diego Martinez* | Sergio Lafuente | South Racing Can-Am | Can-Am Maverick X3 | 5:02:38.6 | + 14:51.6 |
11 | 19 | 305 | Fernando Álvarez | Xavier Panseri | GRallyTeam | GRally OT3 | 5:03:21.4 | + 15:34.4 |
12 | 24 | 322 | Ricardo Teodósio* | Valter Cardoso | Ricardo Teodósio | Can-Am Maverick X3 | 5:05:37.3 | + 17:50.3 |
13 | 27 | 320 | Miguel Barbas* | Nuno Guilherme | Miguel Barbas | GRally OT3 | 5:10:04.7 | + 22:17.7 |
14 | 34 | 319 | Nuno Faria* | João Martins | Nuno Faria | Can-Am Maverick X3 | 5:31:46.5 | + 43:59.5 |
15 | 38 | 303 | Adam Kuś | Marcin Pasek | Adam Kus | Taurus T3 Max | 13:53:17.5 | + 9:05:30.5 |
16 | 39 | 313 | Marco Pereira* | Eurico Adão | Santag Racing | Can-Am Maverick X3 | 13:54:18.5 | + 9:06:31.5 |
DNF | DNF | 307 | Roberto Rodriguez* | Cláudio Leite | Herrador Factory Team | Herrator Inzane 901 | DNF | N/A |
DNF | DNF | 308 | Armindo Araújo* | Pedro Ré | Santag Racing | Can-Am Maverick X3 | DNF | N/A |
DNF | DNF | 311 | Bernardo Sousa* | Hugo Magalhães | Bernardo Sousa | Can-Am Maverick X3 | DNF | N/A |
DNF | DNF | 312 | Orlando Romana* | Jaime Santos | Santag Racing | Can-Am Maverick X3 | DNF | N/A |
DNF | DNF | 316 | Filipe Cameirinha Ramos* | Jérémy Dubois | Filipe Cameirinha Ramos | Can-Am Maverick X3 | DNF | N/A |
DNF | DNF | 323 | José Monroy* | João Serôdio | José Monroy | PH Sport Zephyr | DNF | N/A |
DNF | DNF | 324 | Gonçalo Vinagre* | Daniel Carvalho | Gonçalo Vinagre | Can-Am Maverick X3 | DNF | N/A |
SSV
Finish | Overall Finish | Number | Driver | Co-Driver | Team | Vehicle | Time | Margin |
1 | 17 | 401 | Tomasz Białkowski | Dariusz Baśkiewicz | Kamena Rally Team | Can-Am Maverick X3 | 5:02:48.0 | Leader |
2 | 20 | 405 | Rui Serpa* | Rui Pita | Santag Racing | Can-Am Maverick X3 | 5:03:34.5 | + 46.5 |
3 | 21 | 409 | Gaël Queralt* | Marc Solà | BE Racing | Can-Am Maverick X3 | 5:03:38.0 | + 50.0 |
4 | 23 | 404 | Rúben Rodrigues* | Rui Paulo | Rúben Rodrigues | Can-Am Maverick XRS Turbo RR | 5:04:58.1 | + 2:10.1 |
5 | 28 | 406 | José Nogueira* | Arcélio Couto | José Nogueira | Can-Am Maverick XRS Turbo RR | 5:11:53.8 | + 9:05.8 |
6 | 29 | 408 | Filipe Lopes* | Fábio Santos | Filipe Lopes | Can-Am Maverick X3 | 5:12:32.3 | + 9:44.3 |
7 | 30 | 403 | William Buller | Allan Stirling | William Buller | Yamaha YXZ1000R SS | 5:15:14.9 | + 12:26.9 |
8 | 32 | 400 | Miquel Prat | Ion del Cid | Miquel Prat | Yamaha YXZ1000R SS | 5:20:16.9 | + 17:28.9 |
9 | 33 | 407 | Alfonso Oliveira* | José Sá Pires | Alfonso Oliveira | Can-Am Maverick X3 | 5:21:21.4 | + 18:33.4 |
10 | 40 | 402 | Yagiz Birinci | Evangelos Sotirchos | Yagiz Birinci | Can-Am Maverick XRS Turbo RR | 14:05:49.8 | + 9:03:01.8 |
Stock
Finish | Overall Finish | Number | Driver | Co-Driver | Team | Vehicle | Time | Margin |
1 | 35 | 500 | Fernando Barreiros | Rui António | Fernando Barreiros | Isuzu D-Max | 6:17:01.3 | Leader |
FIM
Moto
Finish | Number | Rider | Team | Vehicle | Class | Time | Margin |
1 | 84 | Martim Ventura | Old Friends Rally Team | Husqvarna FE 501 | TT3 | 4:38:04.0 | Leader |
2 | 6 | Tomás Dias | Offroad Center Bianchi Prata Honda | Honda CRF450RX | TT2 | 4:40:05.5 | + 2:01.5 |
3 | 1 | António Maio | Yamaha Portugal | Yamaha WR450 | TT2 | 4:40:55.8 | + 2:51.8 |
4 | 8 | Micael Simão | Micael Simão | GasGas MC 250F | TT2 | 4:44:42.4 | + 6:38.4 |
5 | 2 | Bruno Santos | Bruno Santos | Husqvarna FE 501 | TT3 | 4:47:32.9 | + 9:28.9 |
6 | 20 | Bernardo Megre | Moto Gardunha | Kawasaki KX250X | TT1 | 4:51:15.6 | + 13:11.6 |
7 | 4 | Gustavo Gaudêncio | Offroad Center Bianchi Prata Honda | Honda CRF450RX | TT2 | 4:51:45.6 | + 13:41.6 |
8 | 69 | Bruno Borrego | Bruno Borrego | Sherco 450 SEF Rally | TT3 | 4:55:22.9 | + 17:18.9 |
9 | 73 | Jose Luis Rijo | Jose Luis Rijo | Husqvarna FC 350 | TT2 | 4:56:34.0 | + 18:30.0 |
10 | 22 | João Duarte | Offroad Center Bianchi Prata Honda | Honda CRF250RX | TT1 | 4:56:55.0 | + 18:51.0 |
11 | 33 | Salvador Amaral | Salvador Amaral | Honda CRF450RX | TT2 | 4:57:22.9 | + 19:18.9 |
12 | 16 | Diogo Antunes | OFT Racing | Husqvarna FE 501 | TT3 | 4:59:08.2 | + 21:04.2 |
13 | 95 | Christophe Lajouanie | Offroad Center Bianchi Prata Honda | Sherco 450 SEF Rally | TT2 | 5:02:28.5 | + 24:24.5 |
14 | 21 | David Megre | Moto Gardunha | Kawasaki KX450X | TT2 | 5:03:41.3 | + 25:37.3 |
15 | 63 | Frederico Rodrigues | Frederico Rodrigues | Yamaha WR450F | TT2 | 5:04:22.4 | + 26:18.4 |
16 | 39 | Jorge Brandão | Old Friends Rally Team | KTM 450 EXC-F | TT2 | 5:17:35.1 | + 39:31.1 |
17 | 80 | Tiago Melancia | Moto Gardunha | KTM 450 EXC-F | TT1 | 5:19:47.9 | + 41:43.9 |
18 | 64 | Yvan Ferreira | Moto Gardunha | Husqvarna FE 501 | TT3 | 5:20:18.8 | + 42:14.8 |
19 | 38 | Renato Mendes | Offroad Center Bianchi Prata Honda | Honda CRF250RX | TT1 | 5:22:44.0 | + 44:40.0 |
20 | 37 | Henrique Leocadio | OFT Racing | Husqvarna FE 350 | TT2 | 5:23:27.4 | + 45:23.4 |
21 | 31 | Francisco Mira | Francisco Mira | KTM 350 EXC-F | TT2 | 5:25:29.5 | + 47:25.5 |
22 | 25 | Paulo Cardoso | Moto Gardunha | Kawasaki KX450X | TT2 | 5:27:00.9 | + 48:56.9 |
23 | 24 | Rui Ferreira | Offroad Center Bianchi Prata Honda | Honda CRF450RX | TT3 | 5:30:18.3 | + 52:14.3 |
24 | 50 | Miguel Ferreira | Miguel Ferreira | Fantic XEF Rally | TT1 | 5:35:10.8 | + 57:06.8 |
25 | 23 | Pedro Guilherme | Moto Gardunha | Husqvarna FE 350 | TT2 | 5:37:26.9 | + 59:22.9 |
26 | 54 | Duarte Santos Pereira | Duarte Santos Pereira | Honda CRF250L Rally | TT1 | 5:37:51.4 | + 59:47.4 |
27 | 53 | Nuno Silva | Old Friends Rally Team | KTM 350 EXC-F | TT2 | 5:39:21.6 | + 1:01:17.6 |
28 | 34 | Nuno Mateus | Offroad Center Bianchi Prata Honda | Honda CRF300RX | TT2 | 5:51:12.8 | + 1:13:08.8 |
29 | 40 | João Carrilho | João Carrilho | KTM 350 EXC-F | TT2 | 5:54:33.7 | + 1:16:29.7 |
30 | 52 | Paul Roux Dit Buisson | Paul Roux Dit Buisson | KTM 450 EXC-F | TT3 | 5:58:34.5 | + 1:20:30.5 |
31 | 19 | Hugo Rebocho | Hugo Rebocho | Sherco 500 SEF Factory | TT3 | 6:00:12.4 | + 1:22:08.4 |
32 | 51 | Clément Dumais | Clément Dumais | KTM 450 EXC-F | TT3 | 6:00:46.1 | + 1:22:42.1 |
33 | 43 | José Nunes | Moto Gardunha | Husqvarna FE 501 | TT3 | 6:11:44.0 | + 1:33:40.0 |
34 | 96 | Steve Piedade | Steve Piedade | KTM 350 EXC-F | TT2 | 6:18:54.8 | + 1:40:50.8 |
35 | 45 | Januário Barrocas | Offroad Center Bianchi Prata Honda | Honda CRF450RX | TT2 | 6:33:30.5 | + 1:55:26.5 |
36 | 35 | Sandra Brás | Benimoto Racing | Husqvarna 701 Enduro | Trail | 8:05:13.4 | + 3:27:09.4 |
DNF | 12 | Tiago Magalhães | Offroad Center Bianchi Prata Honda | Honda CRF250RX | TT1 | DNF | N/A |
DNF | 30 | João Miranda | João Miranda | Honda CRF450RX | TT2 | DNF | N/A |
DNF | 36 | Paulo Raposo | Old Friends Rally Team | KTM 350 EXC-F | TT2 | DNF | N/A |
DNF | 47 | Rafa Marques | Moto Gardunha | Fantic XEF 450 Rally | TT2 | DNF | N/A |
DNF | 58 | Afonso Figueiredo | Afonso Figueiredo | Kawasaki KX250X | TT1 | DNF | N/A |
DNF | 76 | Tiago Santos | Tiago Santos | AJP PR7 | TT3 | DNF | N/A |
Quad
Finish | Number | Rider | Team | Vehicle | Time | Margin |
1 | 105 | João Vale | Can-Am Offroad Portugal | Can-Am Renegade XXC 1000R | 4:49:51.8 | Leader |
2 | 104 | Rodrigo Alves | TeamR21 | Yamaha YFZ450R | 4:52:08.5 | + 2:16.7 |
3 | 101 | Luís Fernandes | Bitracing | Yamaha YFZ450R | 4:52:14.9 | + 2:23.1 |
4 | 125 | Tiago Teixeira | Can-Am Offroad Portugal | Can-Am Renegade XXC 1000R | 5:02:40.0 | + 12:48.2 |
5 | 107 | Carlos Teles Ribeiro | Team Adega Camponesa | Yamaha YFZ450R | 5:09:41.6 | + 19:49.8 |
6 | 128 | Hélder Sá | Hélder Sá | Yamaha YFZ450R | 5:13:09.1 | + 23:17.3 |
7 | 121 | Carlos Reguinga | Bitracing | Can-Am Renegade XXC 1000R | 5:17:27.5 | + 27:35.7 |
8 | 115 | José Marques | José Marques | Suzuki LT-R | 5:22:31.5 | + 32:39.7 |
9 | 156 | Martim Pedroso | Team Adega Camponesa | Yamaha YFZ450R | 5:28:12.4 | + 38:20.6 |
10 | 118 | André Silva | Team Adega Camponesa | Yamaha YFZ450R | 5:31:39.7 | + 41:47.9 |
DNF | 153 | Tiago Gomes | OFT Racing | KTM XC ATV 450 | DNF | N/A |
SSV
Finish | Number | Driver | Co-Driver | Team | Vehicle | Class | Time | Margin |
1 | 803 | Roberto Borrego | Daniel Jordao | Bit Racing | Can-Am Maverick R | SSV | 4:40:22.6 | Leader |
2 | 848 | Pedro Antunes | Nuno Batalha | Mocho Racing | Can-Am Maverick XRS | SSV | 4:41:00.2 | + 37.6 |
3 | 809 | Nelson Caxias | João Rodrigues | SGS Car Racing | Can-Am Maverick XRS | SSV | 4:42:47.4 | + 2:24.8 |
4 | 802 | Pedro Santinho Mendes | Duarte Santos | Pedro Santinho Mendes | Can-Am Maverick XRS | SSV | 4:42:49.1 | + 2:26.5 |
5 | 810 | Francisco Guedes | Joel Lutas | Francisco Guedes | Can-Am Maverick XRS | SSV | 4:45:22.3 | + 4:59.7 |
6 | 808 | Sérgio Baptista | Benimoto Racing | Can-Am Maverick XRS | SSV | 4:46:37.9 | + 6:15.3 | |
7 | 855 | David Rodrigues | Sharish Gin / Pneus Companhia | Can-Am Maverick XRS | SSV | 4:47:48.5 | + 7:25.9 | |
8 | 844 | Arnaldo Monteiro | Farinha Duarte | Mundimat Racing Team | Polaris RZR Pro R | SSV | 4:48:06.6 | + 7:44.0 |
9 | 821 | Miguel Cunha | Miguel Cunha | Can-Am Maverick XRS | SSV | 4:50:03.5 | + 9:40.9 | |
10 | 807 | Pedro Pinha | Joaquim Dias | Mocho Racing | Can-Am Maverick XRS | SSV | 4:51:51.4 | + 11:28.8 |
11 | 836 | João Dias | Mario Ourives | Mundimat Racing Team | Can-Am Maverick X3 | SSV | 4:52:02.4 | + 11:39.8 |
12 | 878 | André Carita | Nuno Abrantes | André Carita | Can-Am Maverick X3 | SSV | 4:52:40.3 | + 12:17.7 |
13 | 830 | Lourenço Rosa | Pedro Velosa | Lourenço Rosa | Can-Am Maverick X3 | SSV | 4:53:10.3 | + 12:47.7 |
14 | 823 | Jose Garcia | Beatriz Garcia | BRM Racing Team | Can-Am Maverick X3 | SSV | 4:53:34.5 | + 13:11.9 |
15 | 853 | Rodrigo Melancia | João Diogo | Mocho Racing | Can-Am Maverick X3 | SSV | 4:54:42.9 | + 14:20.3 |
16 | 843 | Alexandre Silva | Rui Cascalho | Alexandre Silva | Polaris RZR Pro R | SSV | 4:55:31.7 | + 15:09.1 |
17 | 858 | Helder Barreirinhas | João Sousa | Mocho Racing | Can-Am Maverick X3 | SSV | 4:58:14.8 | + 17:52.2 |
18 | 839 | Sergio Vaz | Fábio Pires | JB Racing | Polaris RZR Pro R | SSV | 4:58:23.7 | + 18:01.1 |
19 | 893 | Júnior Duarte | Luis Trik | Bit Racing | Can-Am Maverick X3RS | SSV | 4:58:35.1 | + 18:12.5 |
20 | 883 | Gonçalo Guerra | Maria Carvalho | Benimoto Racing | Can-Am Maverick X3 | SSV | 4:59:49.6 | + 19:27.0 |
21 | 885 | Diogo Marujo | Otávio Martins | Benimoto Racing | Can-Am Maverick X3 | SSV | 4:59:57.9 | + 19:35.3 |
22 | 889 | Mauro Gomes | José Luis Bastos | BRM Racing Team | Can-Am Maverick X3 | SSV | 5:00:42.5 | + 20:19.9 |
23 | 888 | Ricardo Lourenço | Nelson Silva | Team HCS Motorsport | Can-Am Maverick X3 | SSV | 5:00:59.8 | + 20:37.2 |
24 | 804 | Hélder Rodrigues | Old Friends Rally Team | Can-Am Maverick X3 | SSV | 5:01:09.0 | + 20:46.4 | |
25 | 841 | Jorge Lopes | Franco Sport | Yamaha YXZ1000R | TT2 | 5:02:00.5 | + 21:37.9 | |
26 | 837 | Helder Santos | Bruno Santos | Team HCS Motorsport | Can-Am Maverick XRS | SSV | 5:02:58.7 | + 22:36.1 |
27 | 881 | Nuno Rodrigues | Nuno Duarte | Nuno Rodrigues | Can-Am Maverick X3 | SSV | 5:03:17.7 | + 22:55.1 |
28 | 856 | Eduardo Antunes | Filipe Ferreira | Team HCS Motorsport | Can-Am Maverick X3 | SSV | 5:03:21.8 | + 22:59.2 |
29 | 886 | José Amaro | Orlando Berlenga | Rio Seco Racing | Can-Am Maverick X3 | SSV | 5:03:32.8 | + 23:10.2 |
30 | 852 | Ricardo Filipe | Carlos Dias | Benimoto Racing | Can-Am Maverick R | SSV | 5:03:55.9 | + 23:33.3 |
31 | 870 | João Conde | Humberto Valadas | João Conde | Polaris RZR Pro R | SSV | 5:04:18.1 | + 23:55.5 |
32 | 854 | Rui Silva | Francisco Albuquerque | JB Racing | Can-Am Maverick XRS | SSV | 5:05:56.6 | + 25:34.0 |
33 | 898 | João Cuco | Antonio Cuco | Sharish Gin / Pneus Companhia | Can-Am Maverick X3 | SSV | 5:09:38.7 | + 29:16.1 |
34 | 834 | Tomás Antunes | Joana Miranda | Team HCS Motorsport | Can-Am Maverick X3 | SSV | 5:10:43.8 | + 30:21.2 |
35 | 824 | Dorothée Ferreira | Ricardo Pereira | JB Racing | Can-Am Maverick XRS | SSV | 5:13:04.7 | + 32:42.1 |
36 | 820 | Miguel Plácido | Bruno Ferreira | Bit Racing | Can-Am Maverick XRS | SSV | 5:13:11.9 | + 32:49.3 |
37 | 874 | Dinis Rogeira | Jose Carlos Silva | PRK Sport Rally Team | Can-Am Maverick X3 | SSV | 5:14:21.4 | + 33:58.8 |
38 | 890 | Nilton Lopes | Luis Melo | Sharish Gin / Pneus Companhia | Can-Am Maverick XRS | SSV | 5:17:35.6 | + 37:13.0 |
39 | 862 | Nuno Rogério | Hugo Silva | Nuno Rogério | Can-Am Maverick XRS | SSV | 5:18:25.7 | + 38:03.1 |
40 | 849 | Manuel Fontão Carvalho | Alfredo Nogueira | Manuel Fontão Carvalho | Can-Am Maverick R | SSV | 5:18:43.3 | + 38:20.7 |
41 | 857 | Luis Lourenço | Ana Lopes | Yesauto Racing Team | Segway Villain SX10 X | TT2 | 5:20:28.8 | + 40:06.2 |
42 | 845 | Gil Sales | Martim Caldeira | Gil Sales | Can-Am Maverick X3 | SSV | 5:20:43.6 | + 40:21.0 |
43 | 864 | Tomás Lopes | Ivo Prieto | Rio Seco Racing | Can-Am Maverick XRS | SSV | 5:20:44.1 | + 40:21.5 |
44 | 863 | Sérgio Palminha | Nuno Pereira | Sérgio Palminha | Can-Am Maverick X3 | SSV | 5:23:05.4 | + 42:42.8 |
45 | 838 | João Gomes | Nuno Teles | João Gomes | Can-Am Maverick X3 | SSV | 5:23:57.2 | + 43:34.6 |
46 | 859 | Helder Batista | Pedro Alves | Yesauto Racing Team | Segway Villain SX10 X | TT2 | 5:26:25.8 | + 46:03.2 |
47 | 867 | Carlos Alves | Filipe Fernandes | Magda Alves Transportes | Can-Am Maverick X3 | SSV | 5:32:57.0 | + 52:34.4 |
48 | 880 | Paulo Ferreira | José Infante | Paulo Ferreira | Can-Am Maverick X3 | SSV | 5:36:46.2 | + 56:23.6 |
49 | 861 | João Rubina | Vitor Lopes | Moto Gardunha | Segway Villain SX10 X | TT2 | 5:37:57.4 | + 57:34.8 |
50 | 850 | Paulo Caseiro | Franco Sport | Yamaha YXZ1000R | TT2 | 5:40:58.1 | + 1:00:35.5 | |
51 | 887 | Paulo Madeira | Gonçalo Boaventura | Team HCS Motorsport | Can-Am Maverick X3 X RC | SSV | 5:41:03.9 | + 1:00:41.3 |
52 | 840 | Luis Marchante | Luis Marchante | Polaris RZR Pro R | SSV | 5:41:59.0 | + 1:01:36.4 | |
53 | 847 | Fernando Rodrigues | José Dias | Franco Sport | Yamaha YXZ1000R | TT2 | 5:43:01.9 | + 1:02:39.3 |
54 | 899 | Ian Donaldson | João Marques | Ian Donaldson | Yamaha YXZ1000R | TT2 | 6:13:06.5 | + 1:32:43.9 |
55 | 822 | André Rodrigues | Ricardo Porto Nunes | Moto Gardunha | Segway Villain SX10 X | TT2 | 7:09:57.4 | + 2:29:34.8 |
56 | 831 | Gil Ferreira | Diogo Ribeiro | Franco Sport | Yamaha YXZ1000R | TT2 | 7:15:44.7 | + 2:35:22.1 |
57 | 846 | Rui Abreu | Gonçalo Guedes | Rui Abreu | Polaris RZR Pro R | TT2 | 7:34:00.6 | + 2:53:38.0 |
58 | 805 | Luis Cidade | Pedro Mendonca | Can-Am Offroad Portugal | Can-Am Maverick XRS | TT2 | 10:14:53.1 | + 5:34:30.5 |
DNF | 819 | Tiago Guerreiro | Carlos Paulino | JB Racing | Polaris RZR Pro R | SSV | DNF | N/A |
DNF | 825 | Antonio Ferreira | Tiago Dias | JB Racing | Can-Am Maverick XRS | SSV | DNF | N/A |
DNF | 826 | Pedro Grancha | Tomas Neves | PMG Motorsport | Can-Am Maverick R | SSV | DNF | N/A |
DNF | 827 | Micael Vitoria | Fábio Pratas | Yesauto Racing Team | Segway Villain SX10 X | SSV | DNF | N/A |
DNF | 832 | Luis Caseiro | João Azeiteiro | Luis Caseiro | Yamaha YXZ1000R | SSV | DNF | N/A |
DNF | 835 | Tiago Cunha | Domingos Cunha | Benimoto Racing | Can-Am Maverick X3 | SSV | DNF | N/A |
DNF | 842 | António Arez | João Cardoso | António Arez | Can-Am Maverick XRS | SSV | DNF | N/A |
DNF | 851 | Paulo Duarte | Vitor Mendes | PRK Sport Rally Team | Can-Am Maverick XRS | SSV | DNF | N/A |
DNF | 860 | Nelson Saramago | João Moreira | Mundimat Racing Team | Polaris RZR Pro R | SSV | DNF | N/A |
DNF | 865 | Nuno Melancia | Diogo Melancia | Mocho Racing | Can-Am Maverick R | SSV | DNF | N/A |
DNF | 871 | Ricardo Domingues | João Ramos | Ricardo Domingues | Can-Am Maverick R | SSV | DNF | N/A |
DNF | 879 | Francisco Casimiro | Francisco Luis | Artkitchen Car Racing | Can-Am Maverick X3 | SSV | DNF | N/A |
DNF | 882 | Rafael Caseiro | Manuel Brardo | Franco Sport | Yamaha YXZ1000R | TT2 | DNF | N/A |
Hobby Moto
Finish | Number | Rider | Vehicle | Time | Margin |
1 | 82 | Marcelo Safara Pinto | GasGas EC 500F | 5:18:21.7 | Leader |
2 | 79 | Joaquim Godinho | KTM 350 EXC-F | 5:18:59.0 | + 37.3 |
3 | 87 | Marcos Mendes | Husqvarna FE 350 | 5:28:15.1 | + 9:53.4 |
4 | 90 | Bruno Guerreiro | KTM 350 EXC-F | 5:38:35.2 | + 20:13.5 |
5 | 86 | Artur Queimado | Beta 250 RR | 5:44:29.3 | + 26:07.6 |
6 | 85 | Jorge Conde | KTM 350 EXC-F | 5:52:38.0 | + 34:16.3 |
7 | 83 | Rui Tintim | KTM 250 EXC-F | 6:00:50.9 | + 42:29.2 |
8 | 91 | Jorge Silva | Beta 450 RR | 6:08:54.5 | + 50:32.8 |
9 | 81 | Jorge Berjano Nunes | GasGas EC 500F | 6:21:13.2 | + 1:02:51.5 |
Hobby Quad
Finish | Number | Rider | Vehicle | Time | Margin |
1 | 198 | Rui Teixeira | Honda Sportrax | 5:25:17.0 | Leader |
2 | 197 | Luis Passareiro | Yamaha YFZ450R | 6:09:07.4 | + 43:50.4 |
DNF | 199 | Ricardo Roque | Kawasaki KFX450R | DNF | N/A |
National
Finish | Class Finish | Number | Driver | Co-Driver | Team | Vehicle | Class | Time | Margin |
1 | 1 | 758 | João Monteiro | Nuno Morais | South Racing Can-Am | Can-Am Maverick X3 | T4 | 5:02:47.7 | Leader |
2 | 1 | 757 | Edesio Caamaño | Juanjo Caamaño | Edesio Caamaño | Taurus T3 Max | T3 | 5:08:13.3 | + 5:25.6 |
