| Pos | # | Rider | Bike/Sponsor | Time | Gap | Speed |
|---|---|---|---|---|---|---|
| 1 | 1 | William DUNLOP | Honda – James Delaney | 5:33.806 | 96.739 | |
| 2 | 5 | Chris PALMER | Honda – Mannin Collections Racing | 5:38.797 | 4.991 | 95.314 |
| 3 | 2 | Renzo van der DONCKT | Honda | 5:42.277 | 8.471 | 94.345 |
| 4 | 33 | Sam DUNLOP | Honda | 5:42.544 | 8.738 | 94.271 |
| 5 | 28 | Jon VINCENT | Honda – JVR | 5:43.982 | 10.176 | 93.877 |
| 6 | 16 | Nigel MOORE | Honda | 5:45.919 | 12.113 | 93.351 |
| 7 | 6 | Stephan SAVELKOULS | Honda – Racing Team Kockengen | 5:47.867 | 14.061 | 92.829 |
| 8 | 26 | Phil HARVEY | Honda | 5:51.137 | 17.331 | 91.964 |
| 9 | 4 | Philip WAKEFIELD | Honda – PWR / Sandbach Scrap Metal | 5:52.863 | 19.057 | 91.514 |
| 10 | 30 | Graham WILSON | Honda | 5:54.177 | 20.371 | 91.175 |
| 11 | 32 | Paul JORDAN | Honda – D & G W Racing | 5:55.725 | 21.919 | 90.778 |
| 12 | 11 | Peter WAKEFIELD | Honda – PW Racing | 5:55.965 | 22.159 | 90.717 |
| 13 | 14 | Jack SANDS | Honda | 6:00.359 | 26.553 | 89.611 |
| 14 | 25 | Neil DURHAM | Aprilia -Moto Strada | 6:02.018 | 28.212 | 89.200 |
| 15 | 31 | Daley MATHISON | Honda – DDM Racing | 6:05.723 | 31.917 | 88.296 |
| 16 | 21 | Joe PHILLIPS | Honda | 6:06.540 | 32.734 | 88.100 |
| 17 | 10 | Ian MORRELL | Honda | 6:08.658 | 34.852 | 87.593 |
| 18 | 8 | Darren GILPIN | Honda – Trevor Dixon Racing | 6:08.769 | 34.963 | 87.567 |
| Non Qualifiers | ||||||
| 20 | Dylan DAVIES | Honda | 6:18.599 | 44.793 | 85.293 | |
| 18 | Paul ROBINSON | Honda – Impact Conveyor Parts | 7:33.606 | 1:59.800 | 71.190 | |


