| Pos | # / Rider | Time | Speed |
|---|---|---|---|
| 1 | 1 Steve PLATER | 4:32.622 | 118.450 |
| 2 | 4 John McGUINNESS | 4:35.023 | 117.416 |
| 3 | 37 Keith AMOR | 4:35.561 | 117.186 |
| 4 | 12 Conor CUMMINS | 4:35.729 | 117.115 |
| 5 | 3 Stuart EASTON | 4:35.775 | 117.095 |
| 6 | 8 Guy MARTIN | 4:36.283 | 116.880 |
| 7 | 7 Michael RUTTER | 4:36.486 | 116.794 |
| 8 | 26 Michael DUNLOP | 4:36.521 | 116.780 |
| 9 | 34 Alastair SEELEY | 4:37.249 | 116.473 |
| 10 | 77 Ryan FARQUHAR | 4:37.764 | 116.257 |
| 11 | 13 Adrian ARCHIBALD | 4:39.018 | 115.734 |
| 12 | 9 Ian HUTCHINSON | 4:40.185 | 115.252 |
| 13 | 6 Cameron DONALD | 4:40.748 | 115.021 |
| 14 | 5 Bruce ANSTEY | 4:41.323 | 114.786 |
| 15 | 11 Gary JOHNSON | 4:41.822 | 114.583 |
| 16 | 2 Ian LOUGHER | 4:44.273 | 113.595 |
| 17 | 20 Denver ROBB | 4:44.796 | 113.386 |
| 18 | 14 William DUNLOP | 4:45.020 | 113.297 |
| 19 | 15 Stephen THOMPSON | 4:46.385 | 112.757 |
| 20 | 24 James McBRIDE | 4:47.743 | 112.225 |
| 21 | 68 Derek BRIEN | 4:49.717 | 111.460 |
| 22 | 70 Daniel KNEEN | 4:49.779 | 111.437 |
| 23 | 17 Jimmy MOORE | 4:51.056 | 110.948 |
| 24 | 16 John BURROWS | 4:51.847 | 110.647 |
| 25 | 33 Olie LINSDELL | 4:52.711 | 110.320 |
| 26 | 66 Mark BUCKLEY | 4:53.582 | 109.993 |
| 27 | 40 Martin JESSOPP | 4:53.605 | 109.985 |
| 28 | 60 Gavin HUNT | 4:54.455 | 109.667 |
| 29 | 39 Adrian CLARK | 4:54.766 | 109.551 |
| 30 | 51 Paul SHOESMITH | 4:55.333 | 109.341 |
| 31 | 41 Paul DOBBS | 4:55.436 | 109.303 |
| 32 | 71 Davy MORGAN | 4:56.943 | 108.748 |
| 33 | 83 Graham ENGLISH | 4:57.166 | 108.667 |
| 34 | 52 Dave HEWSON | 4:58.197 | 108.291 |
| 35 | 69 Dave WOOLAMS | 4:59.131 | 107.953 |
| 36 | 63 James HILLIER | 4:59.483 | 107.826 |
| 37 | 18 Brian McCORMACK | 4:59.921 | 107.668 |
| 38 | 101 Gary MASON | 4:59.932 | 107.664 |
| 39 | 84 James REDPATH | 4:59.986 | 107.645 |
| 40 | 36 Michael NIBLETT | 5:00.045 | 107.624 |
| 41 | 54 Steve HENEGHAN | 5:01.171 | 107.221 |
| 42 | 21 Ben WYLIE | 5:01.452 | 107.122 |
| 43 | 32 Paul CRANSTON | 5:01.964 | 106.940 |
| 44 | 47 Mark McPHEE | 5:02.081 | 106.898 |
| 45 | 56 Tony CZYZEWSKI | 5:02.723 | 106.672 |
| 46 | 27 James McCANN | 5:06.495 | 105.359 |
| 47 | 43 John TATTERSALL | 5:07.664 | 104.959 |


