Riders' Championship (After Round 3: Portugal)
|
Pos |
Rider |
Nat |
Bike |
Team |
Wins |
Pts |
|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | SPA | Yamaha | Yamaha Factory Racing | 1 | 65 |
| 2 | Dani Pedrosa | SPA | Honda | Repsol Honda Team | 1 | 61 |
| 3 | Casey Stoner | AUS | Honda | Repsol Honda Team | 1 | 41 |
| 4 | Valentino Rossi | ITA | Ducati | Ducati Team | 31 | |
| 5 | Nicky Hayden | USA | Ducati | Ducati Team | 30 | |
| 6 | Andrea Dovizioso | ITA | Honda | Repsol Honda Team | 30 | |
| 7 | Hiroshi Aoyama | JAP | Honda | San Carlo Honda Gresini | 28 | |
| 8 | Cal Crutchlow | GBR | Yamaha | Monster Yamaha Tech 3 | 21 | |
| 9 | Colin Edwards | USA | Yamaha | Monster Yamaha Tech 3 | 18 | |
| 10 | Hector Barbera | SPA | Ducati | Mapfre Aspar Team MotoGP | 14 | |
| 11 | Karel Abraham | CZE | Ducati | Cardion AB Motoracing | 12 | |
| 12 | Toni Elias | SPA | Honda | LCR Honda MotoGP | 12 | |
| 13 | Marco Simoncelli | ITA | Honda | San Carlo Honda Gresini | 11 | |
| 14 | Ben Spies | USA | Yamaha | Yamaha Factory Racing | 10 | |
| 15 | Loris Capirossi | ITA | Ducati | Pramac Racing Team | 9 | |
| 16 | Randy de Puniet | FRA | Ducati | Pramac Racing Team | 6 | |
| 17 | John Hopkins | USA | Suzuki | Rizla Suzuki MotoGP | 6 | |
| 18 | Alvaro Bautista | SPA | Suzuki | Rizla Suzuki MotoGP | 3 |



