
Tom Onslow-Cole (Photo Credit: Chris Gurton Photography)
| Driver | Team | Time | Gap | |
|---|---|---|---|---|
| 1 | Jason Plato | Silverline Chevrolet | 1:23.745 | |
| 2 | Paul O'Neill | GoMobileUK.com with Tech-Speed | 1:23.905 | +0.160 |
| 3 | Rob Austin | Rob Austin Racing | 1:23.970 | +0.225 |
| 4 | Matt Neal | Honda Racing Team | 1:24.006 | +0.261 |
| 5 | James Nash | Triple Eight with Collins Contractors | 1:24.014 | +0.269 |
| 6 | Gordon Shedden | Honda Racing Team | 1:24.095 | +0.350 |
| 7 | Frank Wrathall | Dynojet | 1:24.186 | +0.441 |
| 8 | Andrew Jordan | Pirtek Racing | 1:24.372 | +0.627 |
| 9 | Mat Jackson | Airwaves Racing | 1:24.458 | +0.713 |
| 10 | Martin Byford | AmD Milltek Racing.com | 1:24.537 | +0.792 |
| 11 | Nick Foster | WSR | 1:24.537 | +0.792 |
| 12 | Andy Neate | Team Aon | 1:24.576 | +0.831 |
| 13 | Tom Onslow-Cole | Team Aon | 1:24.578 | +0.833 |
| 14 | Tom Chilton | Team Aon | 1:24.612 | +0.867 |
| 15 | Alex MacDowall | Silverline Chevrolet | 1:24.628 | +0.883 |
| 16 | Rob Collard | WSR | 1:24.630 | +0.885 |
| 17 | Tom Boardman | Special Tuning Racing | 1:24.753 | +1.008 |
| 18 | Daneil Welch | Welch Motorsport | 1:24.842 | +1.097 |
| 19 | Michael Caine | Airwaves Racing | 1:24.902 | +1.157 |
| 20 | Dave Newsham | Special Tuning Racing | 1:24.909 | +1.164 |
| 21 | Jeff Smith | Pirtek Racing | 1:25.089 | +1.344 |
| 22 | John George | GoMobileUK.com with Tech-Speed | 1:25.515 | +1.770 |
| 23 | Tony Gilham | Geoff Steel Racing with Collins Contractors | 1:25.667 | +1.922 |
| 24 | Chris James | Team ES Racing | 1:26.739 | +2.994 |
| 25 | Liam Griffin | Airwaves Racing | 1:26.865 | +3.120 |


