
Niall Murray topped the times on the Brands Hatch GP circuit - Photo Credit: Jakob Ebrey Photography
| Pos. | # | Driver | Team | Session 1 | Session 2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Niall Murray | Beacon Racing | 1:49.073 | 1:47.577 | |
| 2 | 40 | Sennan Fielding | TJ Motorsport | 1:47.707 | 1:49.023 | 0.130 |
| 3 | 84 | Brad Bailey | TJ Motorsport | 1:48.946 | 1:47.871 | 0.294 |
| 4 | 55 | Charlie Robertson | HHC Motorsport | 1:48.506 | 1:48.075 | 0.498 |
| 5 | 31 | Seb Morris | Hillspeed | 1:48.424 | 1:48.251 | 0.674 |
| 6 | 20 | Tom Howard | Tollbar Racing with WIRED | 1:49.743 | 1:48.278 | 0.701 |
| 7 | 21 | George Gamble | TJ Motorsport | 1:48.516 | 1:48.623 | 0.939 |
| 8 | 71 | Max Coates | Privateer | 1:49.268 | 1:49.342 | 1.691 |
| 9 | 95 | Myles Collins | HHC Motorsport | 1:49.929 | 1:49.389 | 1.812 |
| 10 | 33 | Oliver Chadwick | JHR Developments | 1:52.343 | 1:49.578 | 2.001 |
| 11 | 22 | Patrick Mcclughan | HHC Motorsport | 1:49.630 | 1:50.887 | 2.053 |
| 12 | 41 | William Foster | Tollbar Racing with WIRED | 1:49.651 | 1:49.931 | 2.074 |
| 13 | 14 | Declan Jones | Westbourne Motorsport | 1:50.671 | 1:50.174 | 2.597 |
| 14 | 7 | Jake Giddings | FML | 1:50.523 | 1:50.816 | 2.946 |
| 15 | 3 | William Palmer | Hillspeed | 1:51.548 | 3.971 |


