Commercialbank Grand Prix of Qatar – FP1 Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:56.474 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.174 | |
| 3 | Ducati | Ducati Team | +0.450 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.508 | |
| 5 | Honda | Repsol Honda Team | +0.656 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +0.921 | |
| 7 | Honda | San Carlo Honda Gresini | +1.038 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | +1.073 | |
| 9 | Ducati | Pramac Racing Team | +1.438 | |
| 10 | Ducati | Ducati Team | +1.440 | |
| 11 | Ducati | Cardion AB Motoracing | +1.465 | |
| 12 | Honda | LCR Honda | +2.460 | |
| 13 | ART | Power Electronics Aspar | +3.511 | |
| 14 | Suter | NGM Mobile Forward Racing | +3.570 | |
| 15 | FTR | San Carlo Honda Gresini | +3.848 | |
| 16 | ART | Power Electronics Aspar | +4.246 | |
| 17 | BQR-FTR | Avintia Racing MotoGP | +4.664 | |
| 18 | ART | Speed Master | +4.787 | |
| 19 | BQR-FTR | Avintia Racing MotoGP | +4.802 | |
| 20 | Ioda | Came Ioda Racing Project | +4.878 | |
| 21 | ART | Paul Bird Motorsports | +6.947 |



