Commercialbank Grand Prix of Qatar – FP2 Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:55.960 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.214 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.688 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.711 | |
| 5 | Ducati | Pramac Racing Team | +0.718 | |
| 6 | Honda | Repsol Honda Team | +0.737 | |
| 7 | Ducati | Ducati Team | +0.822 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | +0.854 | |
| 9 | Honda | LCR Honda | +1.237 | |
| 10 | Ducati | Ducati Team | +1.314 | |
| 11 | Ducati | Cardion AB Motoracing | +1.563 | |
| 12 | Honda | San Carlo Honda Gresini | +1.708 | |
| 13 | Suter | NGM Mobile Forward Racing | +2.841 | |
| 14 | ART | Power Electronics Aspar | +2.985 | |
| 15 | BQR-FTR | Avintia Racing MotoGP | +3.738 | |
| 16 | ART | Power Electronics Aspar | +4.037 | |
| 17 | FTR | San Carlo Honda Gresini | +4.271 | |
| 18 | ART | Speed Master | +4.413 | |
| 19 | Ioda | Came Ioda Racing Project | +4.444 | |
| 20 | BQR-FTR | Avintia Racing MotoGP | +4.827 | |
| 21 | ART | Paul Bird Motorsports | +6.152 |



