Commercialbank Grand Prix of Qatar – FP3 Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:55.302 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | +0.154 | |
| 3 | Honda | Repsol Honda Team | +0.372 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +0.603 | |
| 5 | Honda | Repsol Honda Team | +0.812 | |
| 6 | Ducati | Pramac Racing Team | +0.861 | |
| 7 | Ducati | Ducati Team | +1.100 | |
| 8 | Ducati | Ducati Team | +1.233 | |
| 9 | Honda | LCR Honda | +1.449 | |
| 10 | Honda | San Carlo Honda Gresini | +1.469 | |
| 11 | Yamaha | Yamaha Factory Racing | +1.728 | |
| 12 | Ducati | Cardion AB Motoracing | +1.921 | |
| 13 | ART | Power Electronics Aspar | +2.959 | |
| 14 | Suter | NGM Mobile Forward Racing | +3.008 | |
| 15 | FTR | San Carlo Honda Gresini | +3.498 | |
| 16 | BQR-FTR | Avintia Racing MotoGP | +3.786 | |
| 17 | ART | Power Electronics Aspar | +3.867 | |
| 18 | Ioda | Came Ioda Racing Project | +4.215 | |
| 19 | BQR-FTR | Avintia Racing MotoGP | +4.733 | |
| 20 | ART | Speed Master | +4.924 | |
| 21 | ART | Paul Bird Motorsports | +5.261 |



