Moto2 Commercialbank Grand Prix of Qatar: Qualifying Result
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Suter | Team CatalunyaCaixa Repsol | 40:34.225 |
| 2 | Andrea Iannone | ITA | Speed Up | Speed Master | +0.061 |
| 3 | Pol Espargaro | SPA | Kalex | Pons 40 HP Tuenti | +1.412 |
| 4 | Esteve Rabat | SPA | Kalex | Pons 40 HP Tuenti | +1.639 |
| 5 | Thomas Luthi | SWI | Suter | Interwetten-Paddock | +3.981 |
| 6 | Scott Redding | GBR | Kalex | Marc VDS Racing Team | +6.768 |
| 7 | Mike Di Meglio | FRA | Speed Up | S/Master Speed Up | +6.794 |
| 8 | Simone Corsi | ITA | FTR | Came IodaRacing Project | +6.986 |
| 9 | Bradley Smith | GBR | Tech 3 | Tech 3 Racing | +10.828 |
| 10 | Mika Kallio | FIN | Kalex | Marc VDS Racing Team | +11.379 |
| 11 | Randy Krummenacher | SWI | Suter | GP Team Switzerland | +12.750 |
| 12 | Johann Zarco | FRA | Motobi | JIR Moto2 | +14.121 |
| 13 | Toni Elias | SPA | Suter | Mapfre Aspar Team | +17.634 |
| 14 | Takaaki Nakagami | JAP | Kalex | Italtrans Racing Team | +17.875 |
| 15 | Julian Simon | SPA | FTR | Blusens Avintia | +17.894 |
| 16 | Claudio Corti | ITA | Kalex | Italtrans Racing Team | +19.014 |
| 17 | Xavier Simeon | BEL | Tech 3 | Tech 3 Racing | +19.114 |
| 18 | Dominique Aegerter | SWI | Suter | Technomag-CIP | +28.802 |
| 19 | Yuki Takahashi | JAP | Suter | NGM Mobile Forward Racing | +36.598 |
| 20 | Angel Rodriguez | SPA | FTR | SAG Team | +36.738 |
| 21 | Ratthapark Wilairot | THA | Moriwaki | Thai Honda Gresini Moto2 | +37.147 |
| 22 | Axel Pons | SPA | Kalex | Pons 40 HP Tuenti | +37.443 |
| 23 | Nicolas Terol | SPA | Suter | Mapfre Aspar Team | +39.523 |
| 24 | Ricard Cardus | SPA | AJR | Arguiñano Racing Team | +45.260 |
| 25 | Anthony West | AUS | Moriwaki | QMMF Racing Team | +53.786 |
| 26 | Gino Rea | GBR | Moriwaki | Federal Oil Gresini Moto2 | +54.008 |
| 27 | Marco Colandrea | ITA | FTR | SAG Team | +1:19.054 |
| 28 | Alexander Lundh | SWE | MZ FTR | Cresto Guide MZ Racing | +1:19.071 |
| 29 | Elena Rosell | SPA | Moriwaki | QMMF Racing Team | +1:35.150 |
| 30 | Max Neukirchner | GER | Kalex | Kiefer Racing | +1 Lap |
| Not Classified | |||||
| Alex De Angelis | RSM | Suter | NGM Mobile Forward Racing | +2 Laps | |
| N. Al Malki (WC) | QAT | Moriwaki | QMMF Racing Team | +10 Laps | |
| Roberto Rolfo | ITA | Suter | Technomag-CIP | +17 Laps | |



