Grande Premio de Portugal Circuito Estoril – Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:37.188 | 24 | |
| 2 | Honda | Repsol Honda Team | +0.013 | 24 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.101 | 28 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.278 | 29 | |
| 5 | Yamaha | Yamaha Factory Racing | +0.535 | 26 | |
| 6 | Honda | San Carlo Honda Gresini | +0.729 | 29 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +0.755 | 27 | |
| 8 | Ducati | Pramac Racing Team | +0.818 | 25 | |
| 9 | Ducati | Ducati Team | +0.871 | 28 | |
| 10 | Ducati | Ducati Team | +1.065 | 25 | |
| 11 | Honda | LCR Honda | +1.077 | 29 | |
| 12 | ART | Power Electronics Aspar | +2.165 | 26 | |
| 13 | Ducati | Cardion AB Motoracing | +2.210 | 25 | |
| 14 | ART | Power Electronics Aspar | +2.398 | 19 | |
| 15 | BQR | Avintia Blusens | +2.841 | 26 | |
| 16 | FTR | San Carlo Honda Gresini | +3.037 | 26 | |
| 17 | ART | Speed Master | +3.199 | 22 | |
| 18 | Suter | NGM Mobile Forward Racing | +3.776 | 15 | |
| 19 | ART | Paul Bird Motorsports | +4.206 | 22 | |
| 20 | Ioda | Came Ioda Racing Project | +4.298 | 23 | |
| 21 | BQR | Avintia Blusens | +4.302 | 22 |



